Ultra-Short City-Park Series - Tamaki CampusSat 22/09/2007 7:07 p.m.
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                         Time Class        



Course 1  (26)    2.5 km   17 C             

    1 James Bradshaw              10:47 M21          
    2 Mark Lawson                 11:19 M21          
    3 Nick Harris                 12:02 M21          
    4 David Stewart               12:04 M21          
    5 Aiden Elmers                12:23 M21          
    6 Paul Ireland                12:31 M21          
    7 Nick Mead                   13:06 M17-20       
    8 Geoff Mead                  14:10 M21          
    8 Imogene Scott               14:10 W17-20       
   10 Scott Vennell               14:17 M21          
   11 Jon Taylor                  14:34 M21          
   12 Owen Means                  15:18 M21          
   13 Guy Cory-Wright             15:24 M21          
   14 James and Rob               15:27 M21          
   15 Craig Pearce                15:44 M21          
   16 Claire Yee                  15:50 W21          
   16 Ellis Lam                   15:50 M21          
   18 Roger Woodroofe             16:11 M21          
   19 Malcolm Gawn                16:14 M21          
   20 Katherine Bolt              16:16 W21          
   21 Thomas Edgar                19:52 M17-20       
   22 Wendy Nickless              35:02 W21          

      Lisa Mead                      mp W21          
      Tim Renton                     mp M21          
      Sandra Faustl                  mp W21          
      Ross Westgate                  mp M21          



Course 2  (14)    2.0 km   14 C             

    1 Richard Kestle              12:31 Course 2     
    2 Nicola Kinzett              15:06 W40          
    3 Annette Orchard             15:25 W40          
    4 David Scott                 15:32 M50          
    5 Lydia Scott                 15:35 W13-16       
    6 Norm Jager                  16:15 M50          
    7 Selwyn Palmer               16:59 M50          
    8 Ewart MacLucas              17:11 Course 2     
    9 Brian Edgar                 17:12 M50          
   10 John Mackay                 21:47 M50          
   11 Bereneice Cathro            24:07 W40          

      Karen Woods                    mp W40          
   nc Rob                         10:55 Course 2     
   nc Nick Harris                  9:14 Course 2     



Course 3  (11)    1.6 km   12 C             

    1 Bart Etcheverry              9:43 Course 3     
    2 Owen Ireland                11:29 M12          
    3 Callum Ireland              12:23 M12          
    4 Natalie Gawn                12:45 Course 3     
    5 Margie Watson               13:11 W12          
    6 Craig Watson                13:55 M12          
    7 Liz Pascal                  15:02 Course 3     
    8 Keith Spencer-Edgar         16:29 M12          
    9 Aaron Cathro                26:05 M12          
   10 Charles King-Tennison       27:25 M12          

      Frances King-Tennison          mp W12