Self's Farm Summer SeriesTue 20/02/2007 11:44 p.m.
Resultscreated by OE2003 © Stephan Krämer 2005

This Saturday night: We have the first of our 2 night events – Ambury Park start about 8:45pm. Bring a headlamp or a torch – and check the batteries are working well. Camp the night too – ring the ARC to make a booking. This event is being used as part of the schools rogaine event.

 

Next week: Summer series starting in the Alexander Park back carpark – off Campbell Cres off Manukau Rd. The event is on Wednesday 28. Back to clip cards – sorry.

 

Schools rogaine this Saturday. If you are at secondary school and wish to participate in the Auckland Schools rogaine then please ring John Robinson immediately to make an entry. The phone number is 09 2386911.

 

This Sunday (25th) there is an orienteering event at Murrays Bay Intermediate School, Sunrise Ave, Murrays Bay. There will be 4 courses – course 1 is a sprint event and there will be courses 2, 3 and 4. Start times - between 1pm and 3pm. Registration will be open from midday.

 

It was a great night for orienteering tonight. We hope you enjoyed it and found the electronic timing fun. You can now go to xxxxxx where you can see all the split times. Thank you very much to Roger and Tim for all the preparation and running the event tonight. Also thanks to Mr Self for allowing us to use his farm yet again for our event. We very much appreciate your generosity. A few of the competitors tonight got ‘found out’ by the electronic timing system. A few wrong controls were visited and there was the occasional slip up in the order controls were visited. We have over-ridden these indiscretions because we never do any checking at the Summer Series so almost everyone has a time.

 

The national orienteering champs are being held in Auckland (well just south of Auckland) at Easter this year. Entries close on 16 March but the early bird closing is this  Friday – there is a 10% discount if you enter by Friday. Go to website http://web.mac.com/cmoc/iWeb/Counties%20Manukua%20Orienteering%20Club/Nationals%2007.html for information and the entry form.

As we had electronic timing tonight we have splits for everyone. They are available at Split times, WinSplits Online.

One  (23)         6.8 km  0 m   17 C        

    1 Mark Lawson                          1               33:22 
    2 Nick Harris         .                1               35:43 
    3 Thomas Reynolds                      1               35:49 
    4 Tim Cochrane                         1               38:57 
    5 Pete Swanson                         1               40:44 
    6 Andrew Peat         .                1               40:57 
    7 Dave Crofts         .                1               42:08 
    8 Mike Cash           .                1               43:39 
    9 Bruce Peat                           1               45:38 
   10 Scott Vennell       .                1               47:11 
   11 Tom Davies          .                1               48:50 
   12 Ewart MacLucas                       1               50:48 
   13 Grant Burke                          1               52:12 
   14 Boyd Ludlow                          1               53:51 
   15 Kane Alward         .                1               55:28 
   16 Alan Moore          .                1               56:04 
   17 Dan Mellor          .                1               56:47 
   18 Jon Taylor          .                1               58:27 
   19 Mike Ashmore        .                1             1:00:40 
   20 Ken Taylor          .                1             1:01:26 
   21 Charmaine Tate                       1             1:05:17 
   22 Martin Barber       .                1             1:06:25 
   23 Nicola Kinzett      .                1             1:37:56 

Two  (51)         4.9 km  0 m   12 C        

    1 David Stewart       .                2               26:21 
    2 Graeme Hattie       .                2               31:22 
    3 Martin Freeman                       2               32:14 
    4 John Robinson       .                2               33:44 
    5 Ben Ng-Wai Shing    WBHS             2               34:15 
    6 Scott MacKenzie     Kings College    2               34:41 
    7 Logan Officer       .                2               35:30 
    8 Leo Cheng           .                2               36:19 
    9 Tyler Elliott       WBHS             2               36:26 
   10 Roger Ward          .                2               37:05 
   11 Andrew Cross        .                2               38:02 
   12 Benjamin Reynolds   WBHS             2               38:41 
   13 Shane Blackett                       2               38:48 
   14 Allan Janes                          2               39:48 
   15 Craig Pearce                         2               40:08 
   16 Richard Christie                     2               40:33 
   17 Shannon Colligan    .                2               41:04 
   18 Susan Bush          .                2               41:53 
   19 Katherine Bolt      .                2               42:07 
   20 Cath Heppelthwaite                   2               43:12 
   21 Peter Bakos         .                2               44:46 
   22 Donna Broadhurst    .                2               45:02 
   23 Shane Greaves       .                2               46:30 
   24 Brent Rankin                         2               47:29 
   25 Calvin` Fairbairn                    2               48:13 
   26 Annette Windross                     2               49:08 
   27 Vee Smirnov         .                2               49:10 
   28 Alan Verry          .                2               49:37 
   29 Annette Orchard                      2               49:58 
   30 Melvina Wise        .                2               50:38 
   31 Bruce Cassey        .                2               50:49 
   32 Will Lai                             2               52:12 
   33 Melanie Hughes      .                2               52:19 
   34 Stephen Reynolds                     2               52:48 
   35 Sandra Toppin                        2               55:47 
   36 Angela Guptill      .                2               57:28 
   37 Wayne Munro         .                2               59:00 
   38 Miles Paver         .                2               59:08 
   39 Jennifer Rattray    .                2             1:01:01 
   40 Lorna Curry         .                2             1:02:21 
   41 Catherine Crofts                     2             1:03:05 
   42 Mark Wilson         .                2             1:03:38 
   43 Carol Diamond                        2             1:06:36 
   44 Kirsty Wilson       .                2             1:06:43 
   45 Lizzie & Aditi Orchard               2             1:07:55 
   46 Robyn Spemann       .                2             1:13:16 
   47 Christina Freeman                    2             1:17:16 
   48 Alex Weir           .                2             1:20:09 

      Alina Smirnova      AIC              2                  mp 
      Kate Smirnova       EGGS             2                  mp 
      Linsay Merrylees                     2                 dnf 

Three  (40)       3.7 km  0 m   15 C        

    1 Greg Sands          .                3               28:48 
    2 R Llewellyn         Kings College    3               30:49 
    3 Andrew Fotherby     .                3               32:23 
    4 Sarah & Kirsten     .                3               36:26 
    5 Steve Fotherby      .                3               39:06 
    6 Curwen Rolinson     AGS              3               40:45 
    7 Joanne Mahe         .                3               41:30 
    8 Val Robinson        .                3               41:42 
    9 Annie Allen                          3               41:50 
   10 Brenda Lockey                        3               41:53 
   11 Maggie Reynolds                      3               41:54 
   12 Tim Holden          WBHS             3               42:59 
   13 Bert Chapman                         3               43:03 
   14 Matthew Battley     .                3               43:21 
   15 Anna King-Ansell    .                3               44:01 
   16 Chun Yuen           WBHS             3               46:11 
   17 Philippa McBride    .                3               46:34 
   18 Mandy McBride       .                3               46:39 
   19 Diane Taylor        .                3               46:58 
   20 Nola Hughes         .                3               47:28 
   21 Karyn & Neil Burns  .                3               47:45 
   22 Cynthia Giles       .                3               48:00 
   23 Katherine Reynolds                   3               48:51 
   24 Katherine Barber    .                3               50:16 
   25 Geoff Fisher                         3               51:16 
   26 Nathaniel Hood      .                3               52:18 
   27 Phillip Barber      .                3               52:36 
   28 Eileen Hood         .                3               53:50 
   29 Ann Jeans                            3               53:51 
   30 Jackie Knight       .                3               57:04 
   31 Alison Evans                         3             1:12:28 
   32 Liz Ardley          .                3             1:16:35 
   33 Jack Thomson        .                3             1:16:36 
   34 Ian Turner          .                3             1:16:44 
   35 Adam Spemann        .                3             1:18:26 
   36 Alexandra Lonson                     3             1:21:24 
   37 Suzanne & Julia     .                3             1:23:24 
   38 Roger Grant & Delwy .                3             1:28:54 
   39 Reuben Wilson       .                3             1:34:06 
   40 Ryan Moore          .                3             1:48:44 

Four  (21)        2.5 km  0 m   11 C        

    1 Joseph Wood         WBHS             4               17:37 
    2 Matthew Tier        WBHS             4               17:40 
    3 Brett Fraser        WBHS             4               25:36 
    4 Jeffrey Jiang       WBHS             4               25:38 
    5 Jim MacKenzie       .                4               26:37 
    6 Tatiana Iretskaya                    4               27:09 
    7 Suzanne Stolberger  .                4               33:08 
    8 Edvince Hermanonce  WBHS             4               36:07 
    9 Phong Cheng                          4               36:45 
   10 Thomas Stolberger   .                4               37:02 
   11 Erika Mahe          .                4               37:53 
   12 Nikita Mahe         .                4               39:15 
   13 Ralph Wu            WBHS             4               41:55 
   14 Carolyn Blackett    .                4               42:05 
   15 Sam Windross        .                4               46:51 
   16 Kate & Jessica O Sa .                4               47:21 
   17 Robyn MacKenzie     .                4               47:33 
   18 Rowena Taylor       .                4               48:06 
   19 Jayden Scott        .                4               59:30 
   20 T McQuillan         .                4               59:33 

      Lesley McGuinness   .                4   e-card played up