Muriwai Golf JWOC Fundraiser Sat 5/06/2010 11:22 p.m.
Results by Individual
created by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                             Time 



Highly Competitive (26) 1.7 km 0 m 20 C

1 1201 David Shepherd ABR 16:03
2 1181 Chris Naunton ABR 16:22
3 1241 Michael Smithson PP 17:12
4 1351 Tane Cambridge DN 17:45
5 1271 Tim Robertson HV 18:12
6 1171 Ian Meyer ABR 19:14
7 1162 Kathryn Ewels ABR 19:21
8 1182 Aislinn Prendergast ABR 19:29
9 1122 Hamish Lewis SS-HB 19:30
10 1161 Anna Sheldon ABR 20:30
11 1021 Kurt Neumann EN-Q 20:36
12 1342 Lara Prince PP 20:39
13 1311 Lizzie Ingham WN 21:08
14 1121 Bradley Ivory SS-HB 21:55
15 1172 Shannon Jones ABR 22:28
16 1242 Katie Bolt AK 22:52
17 1352 Nick Harris NW 23:00
18 1272 Laura Robertson HV 23:17
19 1301 Selena Metherell PP 23:34
20 1202 Mace Neve ABR 23:52
21 1011 Angela Simpson RO 24:14
22 1012 Tessa Ramsden RK 24:21
23 1132 Cameron Massie SS-HB 25:04
24 1032 Phillip Herries HB 25:45
25 1192 Wendy Read UG-Q 27:01
26 1312 Gillian Ingham WN 27:20
27 1251 Miles Broderick 29:09
28 1262 Tane Moore NW 29:16
29= 1052 Ieuan Edmonds HB 30:11
29= 1232 Pearson Williams SS-HB 30:11
31 1321 Lauren Turner WN 32:50
32 1131 James Tinker SS-HB 34:40
33 1302 Alister Metherell PP 34:41
34 1252 Jacob Rennie NW 35:01
35 1061 Monieka Scott SS-HB 35:55
36 1331 Nicola Mulvay SS-HB 36:59
37 1091 Campbell Edmonds SS-HB 37:18
38 1042 Harriet Baxter SS-HB 37:38
39 1102 Freddie Stoddart SS-HB 38:15
40 1282 Nick Engleback WN 38:33
41 1231 Sam Clarke-Winiata SS-HB 38:38
42 1332 Kelly Mulvay SS-HB 39:39
43 1041 Catherine Clark HB 41:08
44 1072 Rebecca Manson SS-HB 42:46
45 1051 Devon Beckman SS-HB 43:24
46 1112 Briana Wilson SS-HB 43:29
47 1261 Oliver Tyack SS-AK 44:35
48 1071 Emma Pullen SS-HB 47:00
49 1101 Hamish Hull SS-HB 50:20
 
1152 Laurina Neumann ABR mp
1151 Bryan Keely ABR mp

1211 Penny Kane WN mp
1281 Dick Dinsdale WN mp
1322 Matthew Turner WN mp
1341 Matt Scott PP mp
1191 Ben Rattray ABR mp
1062 Molly D'Ath SS-HB mp
1212 Jamie Stewart WN dns


Casual Competitive (20) 1.7 km 0 m 20 C


1 2102 Penzy Dinsdale WN 27:20
2 2011 Michael Wood HV 28:32
3 2152 Allan Janes NW 29:19
4 2132 Simon Teesdale WN 30:01
5 2131 Cameron Grant WN 32:30
6 2101 Rita Homes HB 32:45  
7 2211 Nick Collins TA 32:50
8 2032 Matthew Hopkinson 36:02
9 2212 Raewyn Simpson RO 36:34
10 2052 Stuart Engleback WN 36:40
11 2192 Kate Salmon NW 40:10
12 2141 Paul Teesdale-Spittle WN 41:18  
13 2072 Dwayne Smith AK 41:25
14 2092 Brianna Massie SS-HB 43:15

15 2081 Robert Newbrook TA 45:12

16 2082 Suzanne Scott TA 45:14

17 2151 Mathew Smith RO 46:22
18 2051 George Engleback WN 47:39
19 2041 Steph Harding WN 48:13
20 2021 Beverley Holder WN 51:49
21 2181 Natalie van der Sande NW 53:08

22 2172 Rob Jacobs AK 1:04:52
2042 Hayley Smith AK mp
2162 Ken Taylor NW mp
2161 Diane Taylor NW mp
2201 Roger Mulvay HB mp
2142 Greg Grant mp
2112 Findley Tyack NW mp
2111 Mac Tyack NW mp
2071 Roger Woodroofe AK mp
2012 Selwyn Palmer AK mp
2171 Craig Pearce AK mp
2031 Kate Hopkinson mp