|
Pl | Stno | Team | Time |
---|
Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 121 | Team 12 Mt Albert Grammar School | 1:48:32 |
39:42 | 1 | #5 ABB | 1 | 39:42 | 1 | ||
32:34 | 1 | #12 BAC | 1 | 1:12:16 | 1 | ||
36:16 | 3 | #25 CCA | 1 | 1:48:32 | |||
2 | 124 | Team 8 St Cuthbert's College | 2:01:14 |
50:15 | 6 | #16 BCA | 1 | 50:15 | 6 | ||
42:01 | 4 | #23 CBB | 1 | 1:32:16 | 4 | ||
28:58 | 1 | #3 AAC | 1 | 2:01:14 | |||
3 | 118 | Team 12 Baradene College | 2:02:34 |
44:13 | 3 | #26 CCB | 1 | 44:13 | 3 | ||
34:23 | 2 | #6 ABC | 1 | 1:18:36 | 2 | ||
43:58 | 4 | #10 BAA | 1 | 2:02:34 | |||
4 | 122 | Team 13 Mt Albert Grammar School | 2:19:17 |
44:53 | 4 | #22 CBA | 1 | 44:53 | 4 | ||
38:26 | 3 | #2 AAB | 1 | 1:23:19 | 3 | ||
55:58 | 5 | #18 BCC | 1 | 2:19:17 | |||
5 | 119 | Team 13 Baradene College | 2:26:15 |
50:08 | 5 | #1 AAA | 1 | 50:08 | 5 | ||
1:00:33 | 5 | #17 BCB | 1 | 1:50:41 | 5 | ||
35:34 | 2 | #24 CBC | 1 | 2:26:15 | |||
6 | 120 | Team LBC Senior Long Bay College | 3:15:49 |
42:21 | 2 | #21 CAC | 1 | 42:21 | 2 | ||
1:14:41 | 6 | #7 ACA | 1 | 1:57:02 | 6 | ||
1:18:47 | 6 | #14 BBB | 1 | 3:15:49 | |||
nc | 126 | Team 4 Composite | dnf |
1:24:22 | 7 | #26 CCB | 2 | 1:24:22 | 7 | ||
dns | #10 BAA | ||||||
dns | #6 ABC | ||||||
nc | 125 | Team 2 Botany Downs Secondary College | mp |
1:27:45 | 8 | #11 BAB | 1 | 1:27:45 | 8 | ||
mp | #27 CCC | ||||||
mp | #4 ABA | ||||||
Pl | Stno | Team | Time |
---|
Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 128 | Team 10 Mt Albert Grammar School | 1:37:03 |
33:43 | 1 | #24 CBC | 1 | 33:43 | 1 | ||
34:39 | 1 | #1 AAA | 1 | 1:08:22 | 1 | ||
28:41 | 1 | #17 BCB | 1 | 1:37:03 | |||
2 | 131 | Team Senior Boys Saint Kentigern College | 1:48:11 |
33:45 | 2 | #9 ACC | 1 | 33:45 | 2 | ||
41:18 | 3 | #13 BBA | 1 | 1:15:03 | 3 | ||
33:08 | 2 | #20 CAB | 1 | 1:48:11 | |||
3 | 132 | Team WBHS Senior Westlake Boys High School | 2:01:03 |
34:09 | 3 | #26 CCB | 1 | 34:09 | 3 | ||
38:12 | 2 | #6 ABC | 1 | 1:12:21 | 2 | ||
48:42 | 4 | #10 BAA | 1 | 2:01:03 | |||
4 | 133 | Team 5 Auckland Grammar School | 2:11:18 |
42:17 | 4 | #4 ABA | 1 | 42:17 | 4 | ||
55:13 | 5 | #11 BAB | 1 | 1:37:30 | 4 | ||
33:48 | 3 | #27 CCC | 1 | 2:11:18 | |||
5 | 127 | Team 4 Auckland Grammar School | 3:43:58 |
1:19:09 | 5 | #16 BCA | 1 | 1:19:09 | 5 | ||
1:13:24 | 6 | #23 CBB | 1 | 2:32:33 | 5 | ||
1:11:25 | 6 | #3 AAC | 1 | 3:43:58 | |||
6 | 129 | Team 11 Mt Albert Grammar School | 4:24:26 |
2:44:46 | 6 | #2 AAB | 1 | 2:44:46 | 6 | ||
49:34 | 4 | #18 BCC | 1 | 3:34:20 | 6 | ||
50:06 | 5 | #22 CBA | 1 | 4:24:26 | |||
130 | Team Papakura Sn Papakura High School | mp |
mp | #19 CAA | ||||||
mp | #8 ACB | ||||||
mp | #15 BBC | ||||||
Pl | Stno | Team | Time |
---|
Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 430 | Team 10 Baradene College | 2:08:24 |
42:18 | 1 | #4 BA | 1 | 42:18 | 1 | ||
52:34 | 3 | #2 AB | 1 | 1:34:52 | 1 | ||
33:32 | 1 | #9 CC | 1 | 2:08:24 | |||
2 | 431 | Team 5 Diocesan School for Girls | 2:38:48 |
1:00:44 | 4 | #7 CA | 2 | 1:00:44 | 4 | ||
54:51 | 4 | #3 AC | 1 | 1:55:35 | 5 | ||
43:13 | 3 | #5 BB | 1 | 2:38:48 | |||
3 | 441 | Team 7 St Cuthbert's College | 2:39:25 |
49:29 | 2 | #8 CB | 2 | 49:29 | 2 | ||
1:00:08 | 5 | #1 AA | 2 | 1:49:37 | 4 | ||
49:48 | 4 | #6 BC | 1 | 2:39:25 | |||
4 | 436 | Team 4 Mt Albert Grammar School | 3:04:51 |
57:29 | 3 | #1 AA | 1 | 57:29 | 3 | ||
48:58 | 2 | #8 CB | 1 | 1:46:27 | 3 | ||
1:18:24 | 9 | #6 BC | 3 | 3:04:51 | |||
5 | 443 | Team 1 Westlake Girls' High School | 3:09:28 |
1:01:22 | 6 | #7 CA | 3 | 1:01:22 | 6 | ||
43:42 | 1 | #5 BB | 2 | 1:45:04 | 2 | ||
1:24:24 | 10 | #3 AC | 5 | 3:09:28 | |||
6 | 432 | Team 6 Diocesan School for Girls | 3:24:43 |
1:02:08 | 7 | #3 AC | 3 | 1:02:08 | 7 | ||
1:39:32 | 10 | #5 BB | 6 | 2:41:40 | 6 | ||
43:03 | 2 | #7 CA | 1 | 3:24:43 | |||
7 | 438 | Team 1 Orewa College | 3:38:24 |
1:02:56 | 8 | #2 AB | 2 | 1:02:56 | 8 | ||
1:43:04 | 13 | #4 BA | 3 | 2:46:00 | 8 | ||
52:24 | 6 | #9 CC | 2 | 3:38:24 | |||
8 | 440 | Team 6 Pinehurst School | 3:52:40 |
1:00:45 | 5 | #3 AC | 2 | 1:00:45 | 5 | ||
1:41:24 | 11 | #7 CA | 4 | 2:42:09 | 7 | ||
1:10:31 | 8 | #5 BB | 3 | 3:52:40 | |||
9 | 435 | Team LBC Yr10 Gi Long Bay College | 3:57:33 |
1:34:51 | 12 | #9 CC | 4 | 1:34:51 | 12 | ||
1:31:06 | 9 | #2 AB | 3 | 3:05:57 | 11 | ||
51:36 | 5 | #4 BA | 2 | 3:57:33 | |||
10 | 433 | Team 7 Diocesan School for Girls | 4:02:53 |
1:13:11 | 10 | #5 BB | 5 | 1:13:11 | 10 | ||
1:42:06 | 12 | #7 CA | 5 | 2:55:17 | 10 | ||
1:07:36 | 7 | #3 AC | 4 | 4:02:53 | |||
11 | 437 | Team 5 Mt Albert Grammar School | 4:14:47 |
1:24:56 | 11 | #8 CB | 3 | 1:24:56 | 11 | ||
1:24:15 | 7 | #6 BC | 4 | 2:49:11 | 9 | ||
1:25:36 | 11 | #1 AA | 3 | 4:14:47 | |||
nc | 444 | Team 3 Composite | dnf |
1:12:52 | 9 | #5 BB | 4 | 1:12:52 | 9 | ||
2:02:39 | 14 | #3 AC | 6 | 3:15:31 | 13 | ||
dns | #7 CA | ||||||
434 | Team 1 Kristin School | mp |
2:28:12 | 14 | #1 AA | 4 | 2:28:12 | 14 | ||
1:12:09 | 6 | #6 BC | 2 | 3:40:21 | 14 | ||
mp | #8 CB | ||||||
439 | Team Papakura In Papakura High School | mp |
mp | #6 BC | ||||||
mp | #8 CB | ||||||
mp | #1 AA | ||||||
442 | Team 2 St Ignatius | mp |
1:46:33 | 13 | #4 BA | 4 | 1:46:33 | 13 | ||
1:24:16 | 8 | #9 CC | 3 | 3:10:49 | 12 | ||
mp | #2 AB | ||||||
Pl | Stno | Team | Time |
---|
Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 243 | Team 1 Mt Albert Grammar School | 1:33:26 |
25:46 | 1 | #18 BCC | 1 | 25:46 | 1 | ||
45:01 | 4 | #1 AAA | 1 | 1:10:47 | 1 | ||
22:39 | 1 | #23 CBB | 1 | 1:33:26 | |||
2 | 239 | Team 2 Auckland Grammar School | 1:53:46 |
32:14 | 3 | #24 CBC | 1 | 32:14 | 3 | ||
42:21 | 1 | #16 BCA | 1 | 1:14:35 | 2 | ||
39:11 | 5 | #2 AAB | 1 | 1:53:46 | |||
3 | 244 | Team 2 Mt Albert Grammar School | 2:11:20 |
37:45 | 7 | #7 ACA | 1 | 37:45 | 7 | ||
42:53 | 2 | #20 CAB | 1 | 1:20:38 | 3 | ||
50:42 | 8 | #15 BBC | 1 | 2:11:20 | |||
4 | 245 | Team 3 Mt Albert Grammar School | 2:11:30 |
36:49 | 6 | #27 CCC | 1 | 36:49 | 6 | ||
43:50 | 3 | #5 ABB | 2 | 1:20:39 | 4 | ||
50:51 | 9 | #10 BAA | 1 | 2:11:30 | |||
5 | 250 | Team 1 Takapuna Grammar School | 2:20:06 |
33:51 | 4 | #12 BAC | 1 | 33:51 | 4 | ||
1:14:55 | 8 | #26 CCB | 2 | 1:48:46 | 6 | ||
31:20 | 3 | #4 ABA | 1 | 2:20:06 | |||
6 | 238 | Team 1 Auckland Grammar School | 2:34:44 |
40:04 | 8 | #13 BBA | 1 | 40:04 | 8 | ||
1:15:48 | 9 | #8 ACB | 1 | 1:55:52 | 7 | ||
38:52 | 4 | #21 CAC | 1 | 2:34:44 | |||
7 | 242 | Team LBC Yr 11 B Long Bay College | 2:35:46 |
34:26 | 5 | #11 BAB | 1 | 34:26 | 5 | ||
1:11:05 | 6 | #6 ABC | 1 | 1:45:31 | 5 | ||
50:15 | 7 | #25 CCA | 1 | 2:35:46 | |||
8 | 247 | Team 2 Orewa College | 3:30:51 |
1:14:22 | 10 | #23 CBB | 3 | 1:14:22 | 10 | ||
1:11:53 | 7 | #1 AAA | 2 | 2:26:15 | 10 | ||
1:04:36 | 10 | #18 BCC | 2 | 3:30:51 | |||
9 | 246 | Team 1 Onehunga High School | 3:47:55 |
1:23:23 | 12 | #1 AAA | 3 | 1:23:23 | 12 | ||
1:55:03 | 13 | #18 BCC | 3 | 3:18:26 | 11 | ||
29:29 | 2 | #23 CBB | 2 | 3:47:55 | |||
10 | 248 | Team 1 Papakura High School | 5:47:29 |
2:54:21 | 13 | #6 ABC | 2 | 2:54:21 | 13 | ||
1:42:46 | 11 | #11 BAB | 2 | 4:37:07 | 12 | ||
1:10:22 | 13 | #25 CCA | 2 | 5:47:29 | |||
nc | 241 | Team LBC Yr 10 & Long Bay College | 3:35:16 |
55:38 | 9 | #19 CAA | 1 | 55:38 | 9 | ||
1:29:17 | 10 | #14 BBB | 1 | 2:24:55 | 9 | ||
1:10:21 | 12 | #9 ACC | 1 | 3:35:16 | |||
249 | Team 5 Pinehurst School | mp |
mp | #17 BCB | ||||||
1:07:36 | 5 | #22 CBA | 1 | ||||
47:06 | 6 | #3 AAC | 1 | ||||
237 | Team 3 Albany Junior High School | mp |
1:14:28 | 11 | #26 CCB | 1 | 1:14:28 | 11 | ||
mp | #12 BAC | ||||||
1:05:10 | 11 | #4 ABA | 2 | ||||
240 | Team BDSC Botany Downs Secondary College | mp |
30:26 | 2 | #5 ABB | 1 | 30:26 | 2 | ||
1:47:56 | 12 | #27 CCC | 2 | 2:18:22 | 8 | ||
mp | #10 BAA | ||||||
Pl | Stno | Team | Time |
---|
Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 614 | Team 14 Baradene College | 1:01:35 |
21:13 | 1 | #9 CC | 1 | 21:13 | 1 | ||
21:19 | 1 | #4 BA | 1 | 42:32 | 1 | ||
19:03 | 1 | #2 AB | 1 | 1:01:35 | |||
2 | 622 | Team 11 St Cuthbert's College | 1:23:51 |
27:42 | 4 | #7 CA | 1 | 27:42 | 4 | ||
35:45 | 2 | #6 BC | 2 | 1:03:27 | 3 | ||
20:24 | 2 | #3 AC | 1 | 1:23:51 | |||
3 | 615 | Team 15 Baradene College | 1:34:54 |
26:28 | 3 | #1 AA | 1 | 26:28 | 3 | ||
38:52 | 5 | #8 CB | 2 | 1:05:20 | 4 | ||
29:34 | 3 | #6 BC | 1 | 1:34:54 | |||
4 | 621 | Team 10 St Cuthbert's College | 1:53:42 |
35:41 | 7 | #3 AC | 2 | 35:41 | 7 | ||
47:12 | 7 | #5 BB | 2 | 1:22:53 | 5 | ||
30:49 | 4 | #7 CA | 2 | 1:53:42 | |||
5 | 618 | Team 15 Mt Albert Grammar School | 2:28:40 |
1:02:20 | 8 | #5 BB | 3 | 1:02:20 | 8 | ||
44:10 | 6 | #7 CA | 3 | 1:46:30 | 7 | ||
42:10 | 7 | #3 AC | 3 | 2:28:40 | |||
6 | 617 | Team LBC Y9 Girl Long Bay College | 3:07:59 |
33:15 | 5 | #1 AA | 2 | 33:15 | 5 | ||
1:54:39 | 10 | #6 BC | 4 | 2:27:54 | 9 | ||
40:05 | 6 | #8 CB | 3 | 3:07:59 | |||
7 | 620 | Team 9 St Cuthbert's College | 3:10:40 |
35:20 | 6 | #8 CB | 1 | 35:20 | 6 | ||
1:19:49 | 9 | #1 AA | 3 | 1:55:09 | 8 | ||
1:15:31 | 8 | #6 BC | 3 | 3:10:40 | |||
8 | 619 | Team 3 Pinehurst School | 3:11:28 |
1:05:26 | 9 | #2 AB | 3 | 1:05:26 | 9 | ||
37:00 | 4 | #9 CC | 3 | 1:42:26 | 6 | ||
1:29:02 | 9 | #4 BA | 2 | 3:11:28 | |||
nc | 623 | Team 2 Composite | mp |
mp | #3 AC | ||||||
51:10 | 8 | #7 CA | 4 | ||||
33:37 | 5 | #5 BB | 1 | ||||
616 | Team 9 Diocesan School for Girls | mp |
25:39 | 2 | #9 CC | 2 | 25:39 | 2 | ||
36:45 | 3 | #2 AB | 2 | 1:02:24 | 2 | ||
mp | #4 BA | ||||||
Pl | Stno | Team | Time |
---|
Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 627 | Team 6 Mt Albert Grammar School | 1:07:31 |
18:20 | 1 | #7 CA | 1 | 18:20 | 1 | ||
22:38 | 1 | #5 BB | 1 | 40:58 | 1 | ||
26:33 | 5 | #3 AC | 1 | 1:07:31 | |||
2 | 633 | Team WBHS Junior Westlake Boys High School | 1:22:53 |
28:25 | 3 | #9 CC | 1 | 28:25 | 3 | ||
31:10 | 3 | #2 AB | 2 | 59:35 | 2 | ||
23:18 | 1 | #4 BA | 1 | 1:22:53 | |||
3 | 631 | Team 1 Sacred Heart College | 1:35:58 |
29:11 | 4 | #9 CC | 2 | 29:11 | 4 | ||
43:22 | 6 | #4 BA | 4 | 1:12:33 | 3 | ||
23:25 | 2 | #2 AB | 1 | 1:35:58 | |||
4 | 625 | Team LBC Yr 9 Bo Long Bay College | 1:52:19 |
33:17 | 6 | #6 BC | 3 | 33:17 | 6 | ||
45:59 | 7 | #8 CB | 4 | 1:19:16 | 5 | ||
33:03 | 6 | #1 AA | 2 | 1:52:19 | |||
5 | 630 | Team 4 Pinehurst School | 1:56:28 |
36:51 | 7 | #1 AA | 3 | 36:51 | 7 | ||
42:40 | 5 | #8 CB | 2 | 1:19:31 | 6 | ||
36:57 | 8 | #6 BC | 4 | 1:56:28 | |||
6 | 632 | Team 1 St Ignatius | 2:01:17 |
51:14 | 9 | #2 AB | 4 | 51:14 | 9 | ||
27:45 | 2 | #4 BA | 2 | 1:18:59 | 4 | ||
42:18 | 10 | #9 CC | 4 | 2:01:17 | |||
7 | 628 | Team 7 Mt Albert Grammar School | 2:01:20 |
44:19 | 8 | #2 AB | 3 | 44:19 | 8 | ||
36:40 | 4 | #9 CC | 3 | 1:20:59 | 7 | ||
40:21 | 9 | #4 BA | 3 | 2:01:20 | |||
8 | 624 | Team 4 Albany Junior High School | 2:06:31 |
52:21 | 10 | #8 CB | 5 | 52:21 | 10 | ||
49:20 | 8 | #1 AA | 4 | 1:41:41 | 9 | ||
24:50 | 3 | #6 BC | 1 | 2:06:31 | |||
9 | 629 | Team 8 Mt Albert Grammar School | 2:26:24 |
32:47 | 5 | #6 BC | 2 | 32:47 | 5 | ||
1:08:47 | 10 | #1 AA | 5 | 1:41:34 | 8 | ||
44:50 | 11 | #8 CB | 3 | 2:26:24 | |||
nc | 634 | Team 3 Auckland Grammar School | mp |
mp | #3 AC | ||||||
1:02:23 | 9 | #7 CA | 2 | ||||
26:30 | 4 | #5 BB | 2 | ||||
nc | 635 | Team 3 Sacred Heart College | mp |
mp | #8 CB | ||||||
dns | #6 BC | ||||||
dns | #1 AA | ||||||
626 | Team LBC Yr9 Yel Long Bay College | mp |
18:21 | 2 | #1 AA | 1 | 18:21 | 2 | ||
mp | #6 BC | ||||||
36:47 | 7 | #8 CB | 1 | ||||
Pl | Stno | Team | Time |
---|
Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 284 | Team 1 St Cuthbert's College | 44:58 |
10:58 | 2 | #3 C | 1 | 10:58 | 2 | ||
18:32 | 12 | #1 A | 13 | 29:30 | 2 | ||
15:28 | 4 | #2 B | 3 | 44:58 | |||
2 | 257 | Team 1 Baradene College | 45:02 |
10:53 | 1 | #1 A | 1 | 10:53 | 1 | ||
16:39 | 5 | #2 B | 12 | 27:32 | 1 | ||
17:30 | 8 | #3 C | 12 | 45:02 | |||
3 | 255 | Team 1 Albany Junior High School | 46:39 |
14:26 | 6 | #3 C | 3 | 14:26 | 6 | ||
17:39 | 9 | #1 A | 11 | 32:05 | 6 | ||
14:34 | 3 | #2 B | 2 | 46:39 | |||
4 | 267 | Team 1 Diocesan School For Girls | 47:48 |
17:07 | 20 | #1 A | 9 | 17:07 | 20 | ||
16:29 | 3 | #2 B | 9 | 33:36 | 9 | ||
14:12 | 2 | #3 C | 2 | 47:48 | |||
5 | 276 | Team 4 Northcross Intermediate | 49:19 |
13:38 | 4 | #2 B | 1 | 13:38 | 4 | ||
16:16 | 2 | #3 C | 8 | 29:54 | 4 | ||
19:25 | 10 | #1 A | 15 | 49:19 | |||
6 | 273 | Team 1 Northcross Intermediate | 49:22 |
14:12 | 5 | #1 A | 4 | 14:12 | 5 | ||
15:30 | 1 | #2 B | 4 | 29:42 | 3 | ||
19:40 | 12 | #3 C | 16 | 49:22 | |||
7 | 270 | Team 1 Glen Eden Intermediate School | 52:36 |
16:12 | 14 | #2 B | 6 | 16:12 | 14 | ||
22:15 | 18 | #3 C | 20 | 38:27 | 18 | ||
14:09 | 1 | #1 A | 3 | 52:36 | |||
8 | 278 | Team 5 Orewa College | 52:51 |
15:46 | 10 | #3 C | 5 | 15:46 | 10 | ||
20:49 | 16 | #1 A | 18 | 36:35 | 16 | ||
16:16 | 5 | #2 B | 8 | 52:51 | |||
9 | 287 | Team 4 St Cuthbert's College | 54:24 |
16:48 | 19 | #1 A | 8 | 16:48 | 19 | ||
18:42 | 13 | #3 C | 14 | 35:30 | 13 | ||
18:54 | 9 | #2 B | 17 | 54:24 | |||
10 | 261 | Team 5 Baradene College | 54:40 |
13:37 | 3 | #1 A | 2 | 13:37 | 3 | ||
16:44 | 6 | #3 C | 10 | 30:21 | 5 | ||
24:19 | 21 | #2 B | 22 | 54:40 | |||
11 | 258 | Team 2 Baradene College | 55:53 |
15:49 | 11 | #3 C | 6 | 15:49 | 11 | ||
16:31 | 4 | #2 B | 10 | 32:20 | 7 | ||
23:33 | 18 | #1 A | 23 | 55:53 | |||
12 | 285 | Team 2 St Cuthbert's College | 56:16 |
16:40 | 17 | #1 A | 7 | 16:40 | 17 | ||
17:26 | 8 | #2 B | 14 | 34:06 | 11 | ||
22:10 | 14 | #3 C | 19 | 56:16 | |||
13 | 272 | Team 2 Kristin School | 56:43 |
16:46 | 18 | #3 C | 11 | 16:46 | 18 | ||
17:19 | 7 | #1 A | 10 | 34:05 | 10 | ||
22:38 | 16 | #2 B | 21 | 56:43 | |||
14 | 259 | Team 3 Baradene College | 57:36 |
16:09 | 13 | #1 A | 6 | 16:09 | 13 | ||
19:15 | 14 | #3 C | 15 | 35:24 | 12 | ||
22:12 | 15 | #2 B | 20 | 57:36 | |||
15 | 274 | Team 2 Northcross Intermediate | 59:17 |
15:54 | 12 | #3 C | 7 | 15:54 | 12 | ||
21:59 | 17 | #2 B | 18 | 37:53 | 17 | ||
21:24 | 13 | #1 A | 19 | 59:17 | |||
16 | 265 | Team 9 Baradene College | 1:00:09 |
18:08 | 21 | #2 B | 15 | 18:08 | 21 | ||
18:09 | 11 | #1 A | 12 | 36:17 | 15 | ||
23:52 | 19 | #3 C | 24 | 1:00:09 | |||
17 | 283 | Team 1 Pinehurst School | 1:03:46 |
16:37 | 16 | #2 B | 11 | 16:37 | 16 | ||
19:23 | 15 | #1 A | 14 | 36:00 | 14 | ||
27:46 | 26 | #3 C | 29 | 1:03:46 | |||
18 | 288 | Team 5 St Cuthbert's College | 1:04:02 |
16:13 | 15 | #2 B | 7 | 16:13 | 15 | ||
28:20 | 26 | #3 C | 30 | 44:33 | 19 | ||
19:29 | 11 | #1 A | 16 | 1:04:02 | |||
19 | 264 | Team 8 Baradene College | 1:07:41 |
22:22 | 27 | #3 C | 21 | 22:22 | 27 | ||
28:01 | 25 | #1 A | 28 | 50:23 | 25 | ||
17:18 | 7 | #2 B | 13 | 1:07:41 | |||
20 | 262 | Team 6 Baradene College | 1:08:53 |
20:50 | 25 | #3 C | 18 | 20:50 | 25 | ||
25:23 | 20 | #2 B | 25 | 46:13 | 20 | ||
22:40 | 17 | #1 A | 22 | 1:08:53 | |||
21 | 290 | Team 3 St Ignatius | 1:15:07 |
15:29 | 7 | #3 C | 4 | 15:29 | 7 | ||
35:03 | 28 | #1 A | 32 | 50:32 | 26 | ||
24:35 | 23 | #2 B | 24 | 1:15:07 | |||
22 | 291 | Team 4 St Ignatius | 1:15:11 |
15:30 | 8 | #1 A | 5 | 15:30 | 8 | ||
35:03 | 28 | #2 B | 30 | 50:33 | 27 | ||
24:38 | 24 | #3 C | 26 | 1:15:11 | |||
23 | 286 | Team 3 St Cuthbert's College | 1:15:33 |
22:44 | 31 | #3 C | 23 | 22:44 | 31 | ||
27:37 | 23 | #2 B | 27 | 50:21 | 23 | ||
25:12 | 25 | #1 A | 26 | 1:15:33 | |||
24 | 289 | Team 6 St Cuthbert's College | 1:29:30 |
18:24 | 22 | #2 B | 16 | 18:24 | 22 | ||
46:40 | 35 | #1 A | 34 | 1:05:04 | 33 | ||
24:26 | 22 | #3 C | 25 | 1:29:30 | |||
25 | 271 | Team 1 HENDERSON INTERMEDIATE | 1:32:00 |
24:21 | 32 | #2 B | 23 | 24:21 | 32 | ||
24:45 | 19 | #1 A | 25 | 49:06 | 21 | ||
42:54 | 32 | #3 C | 33 | 1:32:00 | |||
26 | 281 | Team 8 Orewa College | 1:33:01 |
37:17 | 34 | #1 A | 33 | 37:17 | 34 | ||
26:40 | 21 | #3 C | 27 | 1:03:57 | 31 | ||
29:04 | 28 | #2 B | 29 | 1:33:01 | |||
26 | 280 | Team 7 Orewa College | 1:33:01 |
22:26 | 29 | #3 C | 22 | 22:26 | 29 | ||
42:37 | 32 | #2 B | 32 | 1:05:03 | 32 | ||
27:58 | 27 | #1 A | 27 | 1:33:01 | |||
28 | 268 | Team 2 Diocesan School For Girls | 1:35:14 |
20:15 | 24 | #3 C | 17 | 20:15 | 24 | ||
43:33 | 33 | #2 B | 33 | 1:03:48 | 29 | ||
31:26 | 29 | #1 A | 29 | 1:35:14 | |||
29 | 256 | Team 2 Albany Junior High School | 1:35:54 |
22:02 | 26 | #2 B | 19 | 22:02 | 26 | ||
40:15 | 31 | #3 C | 32 | 1:02:17 | 28 | ||
33:37 | 30 | #1 A | 31 | 1:35:54 | |||
30 | 269 | Team 3 Diocesan School For Girls | 1:41:25 |
20:14 | 23 | #1 A | 17 | 20:14 | 23 | ||
43:42 | 34 | #3 C | 34 | 1:03:56 | 30 | ||
37:29 | 31 | #2 B | 31 | 1:41:25 | |||
31 | 282 | Team 13 Orewa College | 2:06:21 |
1:05:09 | 35 | #2 B | 34 | 1:05:09 | 35 | ||
37:13 | 30 | #3 C | 31 | 1:42:22 | 34 | ||
23:59 | 20 | #1 A | 24 | 2:06:21 | |||
nc | 263 | Team 7 Baradene College | 1:06:37 |
22:24 | 28 | #1 A | 20 | 22:24 | 28 | ||
27:57 | 24 | #2 B | 28 | 50:21 | 23 | ||
16:16 | 5 | #3 C | 8 | 1:06:37 | |||
nc | 292 | Team 4 Diocesan School For Girls | disq |
disq | #3 C | ||||||
#2 B | |||||||
dns | #1 A | ||||||
266 | Team 1 Beachlands | mp |
15:42 | 9 | #2 B | 5 | 15:42 | 9 | ||
17:53 | 10 | #3 C | 13 | 33:35 | 8 | ||
mp | #1 A | ||||||
277 | Team 5 Northcross Intermediate | mp |
mp | #2 B | ||||||
31:32 | 27 | #1 A | 30 | ||||
1:01:07 | 33 | #3 C | 35 | ||||
275 | Team 3 Northcross Intermediate | mp |
22:38 | 30 | #1 A | 21 | 22:38 | 30 | ||
26:43 | 22 | #3 C | 28 | 49:21 | 22 | ||
mp | #2 B | ||||||
260 | Team 4 Baradene College | disq |
25:59 | 33 | #2 B | 26 | 25:59 | 33 | ||
disq | #1 A | ||||||
#3 C | |||||||
Pl | Stno | Team | Time |
---|
Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
---|
  |
1 | 167 | Team 2 Glen Eden Intermediate School | 41:56 |
13:58 | 4 | #1 AA | 2 | 13:58 | 4 | ||
15:40 | 2 | #9 CC | 3 | 29:38 | 1 | ||
12:18 | 1 | #5 BB | 1 | 41:56 | |||
2 | 188 | Team 10 Orewa College | 44:49 |
13:12 | 1 | #8 CB | 1 | 13:12 | 1 | ||
17:02 | 5 | #1 AA | 3 | 30:14 | 2 | ||
14:35 | 4 | #6 BC | 2 | 44:49 | |||
3 | 177 | Team 11 Northcross Intermediate | 46:09 |
13:26 | 3 | #4 BA | 1 | 13:26 | 3 | ||
17:08 | 7 | #3 AC | 1 | 30:34 | 4 | ||
15:35 | 6 | #8 CB | 2 | 46:09 | |||
4 | 195 | Team 1 St Peter's College | 53:13 |
21:10 | 7 | #4 BA | 2 | 21:10 | 7 | ||
16:16 | 4 | #9 CC | 4 | 37:26 | 5 | ||
15:47 | 7 | #2 AB | 1 | 53:13 | |||
5 | 176 | Team 10 Northcross Intermediate | 54:37 |
13:13 | 2 | #7 CA | 1 | 13:13 | 2 | ||
17:05 | 6 | #2 AB | 2 | 30:18 | 3 | ||
24:19 | 14 | #6 BC | 7 | 54:37 | |||
6 | 171 | Team 3 Kristin School | 58:20 |
19:27 | 6 | #2 AB | 5 | 19:27 | 6 | ||
21:00 | 12 | #7 CA | 2 | 40:27 | 6 | ||
17:53 | 8 | #6 BC | 4 | 58:20 | |||
7 | 172 | Team 6 Northcross Intermediate | 1:00:26 |
21:53 | 10 | #7 CA | 3 | 21:53 | 10 | ||
19:26 | 9 | #6 BC | 5 | 41:19 | 7 | ||
19:07 | 9 | #2 AB | 4 | 1:00:26 | |||
8 | 178 | Team 12 Northcross Intermediate | 1:08:05 |
27:45 | 15 | #6 BC | 10 | 27:45 | 15 | ||
18:11 | 8 | #2 AB | 3 | 45:56 | 12 | ||
22:09 | 11 | #7 CA | 4 | 1:08:05 | |||
9 | 168 | Team 3 Glen Eden Intermediate School | 1:08:44 |
21:50 | 9 | #5 BB | 5 | 21:50 | 9 | ||
