|   |
| Course 1 |
| Pl | Name | Time |
|---|
| 1 | 15:52 | |
| 2 | 16:20 | |
| 3 | 16:34 | |
| 4 | 16:35 | |
| 5 | 16:39 | |
| 6 | 17:08 | |
| 7 | 17:17 | |
| 8 | 17:37 | |
| 9 | 17:51 | |
| 10 | 18:02 | |
| 11 | 18:29 | |
| 12 | 18:47 | |
| 13 | 19:12 | |
| 14 | 19:31 | |
| 15 | 20:30 | |
| 16 | 20:33 | |
| 17 | 20:41 | |
| 17 | 20:41 | |
| 17 | 20:41 | |
| 20 | 20:45 | |
| 21 | 20:49 | |
| 22 | 21:06 | |
| 23 | 21:18 | |
| 24 | 21:20 | |
| 25 | 21:40 | |
| 26 | 21:59 | |
| 27 | 22:02 | |
| 28 | 22:27 | |
| 29 | 22:47 | |
| 30 | 22:58 | |
| 31 | 23:31 | |
| 32 | 23:43 | |
| 33 | 24:00 | |
| 34 | 24:31 | |
| 35 | 25:12 | |
| 36 | 25:28 | |
| 37 | 25:32 | |
| 38 | 25:36 | |
| 39 | 25:42 | |
| 40 | 27:05 | |
| 41 | 27:57 | |
| 42 | 28:31 | |
| 42 | 28:31 | |
| 44 | 29:00 | |
| 45 | 29:15 | |
| 46 | 29:39 | |
| 47 | 29:46 | |
| 48 | 31:35 | |
| 49 | 35:14 | |
| 50 | 36:34 | |
| mp | ||
| mp | ||
| mp | ||
| mp | ||
| Course 2 |
| Pl | Name | Time |
|---|
| 1 | 9:05 | |
| 2 | 9:45 | |
| 3 | 10:44 | |
| 4 | 11:34 | |
| 5 | 11:39 | |
| 6 | 11:50 | |
| 7 | 12:09 | |
| 8 | 13:28 | |
| 9 | 13:46 | |
| 10 | 13:47 | |
| 11 | 14:27 | |
| 12 | 14:37 | |
| 13 | 14:47 | |
| 14 | 14:49 | |
| 15 | 14:57 | |
| 16 | 15:21 | |
| 17 | 15:22 | |
| 18 | 15:32 | |
| 19 | 15:53 | |
| 20 | 16:40 | |
| 21 | 16:52 | |
| 22 | 17:02 | |
| 23 | 17:07 | |
| 24 | 17:23 | |
| 25 | 17:39 | |
| 25 | 17:39 | |
| 27 | 18:41 | |
| 28 | 18:57 | |
| 29 | 19:45 | |
| 30 | 20:04 | |
| 31 | 20:21 | |
| 32 | 20:22 | |
| 33 | 21:49 | |
| 34 | 22:41 | |
| 34 | 22:41 | |
| 36 | 24:33 | |
| 37 | 26:31 | |
| 38 | 28:07 | |
| 38 | 28:07 | |
| 40 | 28:47 | |
| 41 | 28:57 | |
| 42 | 29:15 | |
| 43 | 30:05 | |
| 44 | 30:10 | |
| 45 | 30:11 | |
| 46 | 30:12 | |
| 47 | 30:35 | |
| 48 | 30:42 | |
| 49 | 30:53 | |
| 50 | 31:56 | |
| 51 | 34:42 | |
| 52 | 36:26 | |
| 53 | 38:37 | |
| 54 | 45:16 | |
| mp | ||
| mp | ||
| mp | ||
| mp | ||
| dnf | ||
| Course 3 |
| Pl | Name | Time |
|---|
| 1 | 5:06 | |
| 2 | 5:37 | |
| 3 | 6:32 | |
| 4 | 7:06 | |
| 5 | 7:09 | |
| 6 | 7:31 | |
| 7 | 8:19 | |
| 8 | 9:52 | |
| 9 | 10:58 | |
| 10 | 11:02 | |
| 11 | 11:13 | |
| 12 | 11:49 | |
| 13 | 11:51 | |
| 14 | 13:01 | |
| 15 | 14:39 | |
| 16 | 14:45 | |
| 17 | 15:11 | |
| 17 | 15:11 | |
| 19 | 15:35 | |
| 20 | 16:12 | |
| 21 | 16:15 | |
| 22 | 16:41 | |
| 23 | 18:28 | |
| 24 | 19:17 | |
| 25 | 20:10 | |
| 26 | 20:29 | |
| 27 | 21:21 | |
| 28 | 22:59 | |
| 29 | 23:55 | |
| 30 | 23:56 | |
| 31 | 24:10 | |
| 32 | 47:01 | |
| 33 | 48:58 | |