|   |
| Pl | Stno | Descr | Time |
|---|
| Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 202 | HBOC Open 1 | 1:39:26 |
| 32:18 | 6 | #30 1BAAC | 1 | 32:18 | 6 | ||
| 34:16 | 2 | #104 2ACBB | 1 | 1:06:34 | 3 | ||
| 32:52 | 3 | #232 3CBCA | 1 | 1:39:26 | |||
| 2 | 201 | PAPO Open 1 | 1:41:43 |
| 30:49 | 1 | #62 1CACB | 1 | 30:49 | 1 | ||
| 38:02 | 7 | #91 2ABAA | 1 | 1:08:51 | 4 | ||
| 32:52 | 3 | #213 3BCBC | 1 | 1:41:43 | |||
| 3 | 203 | AOC Open 1 | 1:44:24 |
| 31:03 | 2 | #67 1CBBA | 1 | 31:03 | 2 | ||
| 35:28 | 3 | #117 2BACC | 1 | 1:06:31 | 2 | ||
| 37:53 | 8 | #182 3ACAB | 1 | 1:44:24 | |||
| 4 | 215 | NWOC 04 | 1:45:28 |
| 31:14 | 3 | #70 1CBCA | 1 | 31:14 | 3 | ||
| 43:48 | 12 | #132 2BCBC | 1 | 1:15:02 | 9 | ||
| 30:26 | 2 | #164 3AAAB | 1 | 1:45:28 | |||
| 5 | 208 | PAPO Open 2 | 1:45:39 |
| 32:16 | 5 | #42 1BBBC | 1 | 32:16 | 5 | ||
| 39:21 | 8 | #89 2AACB | 1 | 1:11:37 | 6 | ||
| 34:02 | 5 | #235 3CCAA | 1 | 1:45:39 | |||
| 6 | 206 | NWOC 03 | 1:45:41 |
| 31:14 | 3 | #33 1BABC | 1 | 31:14 | 3 | ||
| 48:09 | 18 | #145 2CBAA | 1 | 1:19:23 | 12 | ||
| 26:18 | 1 | #188 3ACCB | 1 | 1:45:41 | |||
| 7 | 212 | PAPO Open 3 | 1:49:32 |
| 33:50 | 11 | #36 1BACC | 1 | 33:50 | 11 | ||
| 41:23 | 10 | #154 2CCAA | 1 | 1:15:13 | 10 | ||
| 34:19 | 6 | #176 3ABBB | 1 | 1:49:32 | |||
| 8 | 207 | WOC 1 | 1:52:48 |
| 33:44 | 10 | #62 1CACB | 2 | 33:44 | 10 | ||
| 36:39 | 4 | #100 2ACAA | 1 | 1:10:23 | 5 | ||
| 42:25 | 14 | #204 3BBBC | 2 | 1:52:48 | |||
| 9 | 209 | HBOC Open 2 | 2:01:59 |
| 39:53 | 19 | #79 1CCCA | 1 | 39:53 | 19 | ||
| 43:49 | 13 | #123 2BBBC | 1 | 1:23:42 | 15 | ||
| 38:17 | 10 | #164 3AAAB | 2 | 2:01:59 | |||
| 10 | 205 | CMOC 1 | 2:02:16 |
| 36:36 | 13 | #20 1ACAB | 1 | 36:36 | 13 | ||
| 45:22 | 14 | #117 2BACC | 2 | 1:21:58 | 14 | ||
| 40:18 | 11 | #229 3CBBA | 1 | 2:02:16 | |||
| 11 | 231 | NWOC 06 | 2:06:08 |
| 37:41 | 17 | #72 1CBCC | 1 | 37:41 | 17 | ||
| 50:12 | 20 | #86 2AABB | 1 | 1:27:53 | 16 | ||
| 38:15 | 9 | #208 3BCAA | 1 | 2:06:08 | |||
| 12 | 213 | HBOC Open 3 | 2:06:11 |
| 34:29 | 12 | #65 1CBAB | 1 | 34:29 | 12 | ||
| 43:06 | 11 | #85 2AABA | 1 | 1:17:35 | 11 | ||
| 48:36 | 19 | #216 3BCCC | 1 | 2:06:11 | |||
| 13 | 219 | WOC 2 | 2:08:48 |
| 41:38 | 22 | #60 1CABC | 1 | 41:38 | 22 | ||
| 37:46 | 6 | #98 2ABCB | 1 | 1:19:24 | 13 | ||
| 49:24 | 20 | #208 3BCAA | 2 | 2:08:48 | |||
| 14 | 214 | AOC Open 3 | 2:17:41 |
| 40:07 | 20 | #51 1BCBC | 1 | 40:07 | 20 | ||
| 50:45 | 21 | #98 2ABCB | 2 | 1:30:52 | 18 | ||
| 46:49 | 15 | #217 3CAAA | 1 | 2:17:41 | |||
| 15 | 210 | AOC Open 2 | 2:17:56 |
| 33:39 | 8 | #10 1ABAA | 1 | 33:39 | 8 | ||
| 41:22 | 9 | #161 2CCCB | 1 | 1:15:01 | 8 | ||
| 1:02:55 | 30 | #195 3BABC | 1 | 2:17:56 | |||
| 16 | 218 | PAPO Open 4 | 2:19:11 |
| 37:29 | 15 | #47 1BCAB | 1 | 37:29 | 15 | ||
| 54:00 | 25 | #139 2CABA | 1 | 1:31:29 | 20 | ||
| 47:42 | 17 | #180 3ABCC | 1 | 2:19:11 | |||
| 17 | 224 | PAPO Open 6 | 2:19:39 |
| 42:06 | 24 | #29 1BAAB | 1 | 42:06 | 24 | ||
| 49:02 | 19 | #148 2CBBA | 1 | 1:31:08 | 19 | ||
| 48:31 | 18 | #189 3ACCC | 1 | 2:19:39 | |||
| 18 | 230 | PAPO Open 8 | 2:38:23 |
| 38:29 | 18 | #32 1BABB | 1 | 38:29 | 18 | ||
| 1:06:33 | 32 | #160 2CCCA | 1 | 1:45:02 | 26 | ||
| 53:21 | 23 | #174 3ABAC | 1 | 2:38:23 | |||
| 19 | 227 | PAPO Open 7 | 2:38:25 |
| 48:09 | 28 | #76 1CCBA | 1 | 48:09 | 28 | ||
| 52:34 | 23 | #119 2BBAB | 1 | 1:40:43 | 24 | ||
| 57:42 | 28 | #171 3AACC | 2 | 2:38:25 | |||
| 20 | 221 | PAPO Open 5 | 2:41:50 |
| 33:37 | 7 | #64 1CBAA | 1 | 33:37 | 7 | ||
| 1:02:01 | 30 | #116 2BACB | 1 | 1:35:38 | 21 | ||
| 1:06:12 | 33 | #186 3ACBC | 1 | 2:41:50 | |||
| 21 | 220 | AOC Open 4 | 2:43:02 |
| 52:51 | 29 | #34 1BACA | 1 | 52:51 | 29 | ||
| 57:39 | 28 | #105 2ACBC | 1 | 1:50:30 | 27 | ||
| 52:32 | 22 | #227 3CBAB | 1 | 2:43:02 | |||
| 22 | 232 | AOC Open 8 | 2:43:15 |
| 37:08 | 14 | #46 1BCAA | 1 | 37:08 | 14 | ||
| 53:32 | 24 | #99 2ABCC | 1 | 1:30:40 | 17 | ||
| 1:12:35 | 34 | #221 3CABB | 2 | 2:43:15 | |||
| 23 | 237 | NWOC 09 | 2:43:27 |
| 44:19 | 25 | #57 1CAAC | 1 | 44:19 | 25 | ||
| 54:56 | 27 | #98 2ABCB | 3 | 1:39:15 | 23 | ||
| 1:04:12 | 31 | #211 3BCBA | 1 | 2:43:27 | |||
| 24 | 222 | WOC 3 | 2:46:41 |
| 47:48 | 26 | #23 1ACBB | 1 | 47:48 | 26 | ||
| 1:04:27 | 31 | #147 2CBAC | 1 | 1:52:15 | 28 | ||
| 54:26 | 25 | #196 3BACA | 1 | 2:46:41 | |||
| 25 | 225 | CMOC 2 | 2:48:33 |
| 1:13:13 | 35 | #60 1CABC | 2 | 1:13:13 | 35 | ||
| 48:06 | 17 | #107 2ACCB | 1 | 2:01:19 | 30 | ||
| 47:14 | 16 | #199 3BBAA | 1 | 2:48:33 | |||
| 26 | 204 | Hutt Valley 1 | 2:48:35 |
| 47:56 | 27 | #25 1ACCA | 1 | 47:56 | 27 | ||
| 1:07:13 | 33 | #149 2CBBB | 1 | 1:55:09 | 29 | ||
| 53:26 | 24 | #192 3BAAC | 1 | 2:48:35 | |||
| 27 | 229 | AOC Open 7 | 3:00:49 |
| 1:05:29 | 34 | #3 1AAAC | 1 | 1:05:29 | 34 | ||
| 1:00:51 | 29 | #121 2BBBA | 1 | 2:06:20 | 31 | ||
| 54:29 | 26 | #242 3CCCB | 1 | 3:00:49 | |||
| 28 | 223 | AOC Open 5 | 3:07:59 |
| 1:22:01 | 36 | #27 1ACCC | 1 | 1:22:01 | 36 | ||
| 51:18 | 22 | #109 2BAAA | 1 | 2:13:19 | 32 | ||
| 54:40 | 27 | #230 3CBBB | 1 | 3:07:59 | |||
| 29 | 234 | AOC Open 9 | 4:26:19 |
| 1:04:37 | 33 | #26 1ACCB | 1 | 1:04:37 | 33 | ||
| 1:42:05 | 35 | #138 2CAAC | 1 | 2:46:42 | 34 | ||
| 1:39:37 | 35 | #202 3BBBA | 1 | 4:26:19 | |||
| nc | 233 | PAPO Open 9 | 1:48:27 |
| 33:43 | 9 | #67 1CBBA | 2 | 33:43 | 9 | ||
| 32:45 | 1 | #128 2BCAB | 1 | 1:06:28 | 1 | ||
| 41:59 | 12 | #171 3AACC | 1 | 1:48:27 | |||
| nc | 235 | NWOC 07 | 1:56:47 |
| 37:34 | 16 | #15 1ABBC | 1 | 37:34 | 16 | ||
| 37:00 | 5 | #133 2BCCA | 1 | 1:14:34 | 7 | ||
| 42:13 | 13 | #218 3CAAB | 1 | 1:56:47 | |||
| nc | 211 | Bigfoot 1 | 2:28:12 |
| 41:42 | 23 | #5 1AABB | 1 | 41:42 | 23 | ||
| 54:37 | 26 | #120 2BBAC | 1 | 1:36:19 | 22 | ||
| 51:53 | 21 | #241 3CCCA | 1 | 2:28:12 | |||
| nc | 217 | RKOC 2 | 2:45:53 |
| 55:45 | 31 | #18 1ABCC | 1 | 55:45 | 31 | ||
| 45:48 | 15 | #127 2BCAA | 1 | 1:41:33 | 25 | ||
| 1:04:20 | 32 | #221 3CABB | 1 | 2:45:53 | |||
| 238 | HBOC Open 4 | mp |
| mp | #31 1BABA | ||||||
| dns | #102 2ACAC | ||||||
| dns | #233 3CBCB | ||||||
| 236 | NWOC 08 | mp |
| 53:44 | 30 | #53 1BCCB | 1 | 53:44 | 30 | ||
| 1:23:46 | 34 | #139 2CABA | 2 | 2:17:30 | 33 | ||
| mp | #174 3ABAC | ||||||
| 216 | NWOC 05 | mp |
| mp | #19 1ACAA | ||||||
| 47:08 | 16 | #143 2CACB | 1 | ||||
| 36:04 | 7 | #204 3BBBC | 1 | ||||
| 226 | AOC Open 6 | mp |
| 40:33 | 21 | #37 1BBAA | 1 | 40:33 | 21 | ||
| mp | #90 2AACC | ||||||
| 1:01:25 | 29 | #239 3CCBB | 1 | ||||
| 239 | AOC Open 10 | dnf |
| 57:17 | 32 | #70 1CBCA | 2 | 57:17 | 32 | ||
| dns | #110 2BAAB | ||||||
| dns | #186 3ACBC | ||||||
| Pl | Stno | Descr | Time |
|---|
| Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 402 | PAPO Old 1 | 1:12:58 |
| 22:22 | 1 | #3 1AC | 1 | 22:22 | 1 | ||
| 25:32 | 1 | #17 2CB | 1 | 47:54 | 1 | ||
| 25:04 | 3 | #22 3BA | 2 | 1:12:58 | |||
| 2 | 405 | NWOC 10 | 1:13:26 |
| 22:30 | 2 | #7 1CA | 1 | 22:30 | 2 | ||
| 25:33 | 2 | #12 2AC | 1 | 48:03 | 2 | ||
| 25:23 | 4 | #23 3BB | 1 | 1:13:26 | |||
| 3 | 408 | Hutt Valley 2 | 1:25:18 |
| 30:34 | 10 | #2 1AB | 1 | 30:34 | 10 | ||
| 32:17 | 5 | #18 2CC | 2 | 1:02:51 | 5 | ||
| 22:27 | 2 | #22 3BA | 1 | 1:25:18 | |||
| 4 | 404 | AOC Masters 1 | 1:31:23 |
| 26:29 | 5 | #4 1BA | 1 | 26:29 | 5 | ||
| 30:53 | 3 | #17 2CB | 2 | 57:22 | 3 | ||
| 34:01 | 7 | #21 3AC | 1 | 1:31:23 | |||
| 5 | 409 | PAPO Old 3 | 1:41:06 |
| 32:39 | 11 | #1 1AA | 1 | 32:39 | 11 | ||
| 36:06 | 7 | #14 2BB | 1 | 1:08:45 | 8 | ||
| 32:21 | 6 | #27 3CC | 2 | 1:41:06 | |||
| 6 | 414 | PAPO Old 2 | 1:41:21 |
| 28:08 | 7 | #3 1AC | 3 | 28:08 | 7 | ||
| 34:33 | 6 | #16 2CA | 1 | 1:02:41 | 4 | ||
| 38:40 | 13 | #23 3BB | 3 | 1:41:21 | |||
| 7 | 423 | WOC 8 | 1:47:54 |
| 35:15 | 14 | #7 1CA | 3 | 35:15 | 14 | ||
| 36:35 | 9 | #12 2AC | 3 | 1:11:50 | 9 | ||
| 36:04 | 9 | #23 3BB | 2 | 1:47:54 | |||
| 8 | 410 | Nelson 2 | 1:50:01 |
| 42:38 | 21 | #4 1BA | 4 | 42:38 | 21 | ||
| 32:10 | 4 | #18 2CC | 1 | 1:14:48 | 11 | ||
| 35:13 | 8 | #20 3AB | 1 | 1:50:01 | |||
| 9 | 401 | WOC 7 | 1:57:50 |
| 30:31 | 9 | #8 1CB | 1 | 30:31 | 9 | ||
| 45:45 | 13 | #13 2BA | 2 | 1:16:16 | 12 | ||
| 41:34 | 16 | #21 3AC | 4 | 1:57:50 | |||
| 10 | 407 | AOC Masters 2 | 2:00:51 |
| 30:16 | 8 | #9 1CC | 1 | 30:16 | 8 | ||
| 47:01 | 14 | #14 2BB | 2 | 1:17:17 | 13 | ||
| 43:34 | 18 | #19 3AA | 2 | 2:00:51 | |||
| 11 | 406 | Taranaki Turkeys | 2:02:07 |
| 26:14 | 3 | #5 1BB | 1 | 26:14 | 3 | ||
| 1:16:41 | 26 | #10 2AA | 3 | 1:42:55 | 20 | ||
| 19:12 | 1 | #27 3CC | 1 | 2:02:07 | |||
| 12 | 421 | Nelson 1 | 2:05:09 |
| 26:44 | 6 | #3 1AC | 2 | 26:44 | 6 | ||
| 41:13 | 11 | #13 2BA | 1 | 1:07:57 | 7 | ||
| 57:12 | 20 | #26 3CB | 1 | 2:05:09 | |||
| 13 | 422 | NWOC 12 | 2:08:28 |
| 35:30 | 16 | #4 1BA | 3 | 35:30 | 16 | ||
| 56:03 | 17 | #17 2CB | 3 | 1:31:33 | 14 | ||
| 36:55 | 10 | #21 3AC | 2 | 2:08:28 | |||
| 14 | 418 | NWOC 11 | 2:09:11 |
| 35:22 | 15 | #4 1BA | 2 | 35:22 | 15 | ||
| 36:34 | 8 | #12 2AC | 2 | 1:11:56 | 10 | ||
| 57:15 | 21 | #26 3CB | 2 | 2:09:11 | |||
| 15 | 424 | AOC Masters 7 | 2:21:26 |
| 35:03 | 13 | #5 1BB | 2 | 35:03 | 13 | ||
| 1:07:09 | 21 | #10 2AA | 1 | 1:42:12 | 18 | ||
| 39:14 | 14 | #27 3CC | 3 | 2:21:26 | |||
| 16 | 416 | AOC Masters 5 | 2:33:12 |
| 34:32 | 12 | #6 1BC | 1 | 34:32 | 12 | ||
| 1:16:18 | 25 | #16 2CA | 2 | 1:50:50 | 21 | ||
| 42:22 | 17 | #20 3AB | 2 | 2:33:12 | |||
| 17 | 425 | NWOC 13 | 2:39:13 |
| 1:08:41 | 24 | #9 1CC | 2 | 1:08:41 | 24 | ||
| 49:11 | 15 | #14 2BB | 3 | 1:57:52 | 23 | ||
| 41:21 | 15 | #19 3AA | 1 | 2:39:13 | |||
| 18 | 411 | Bigfoot 2 | 2:41:33 |
| 35:46 | 18 | #8 1CB | 2 | 35:46 | 18 | ||
| 1:15:26 | 24 | #10 2AA | 2 | 1:51:12 | 22 | ||
| 50:21 | 19 | #24 3BC | 2 | 2:41:33 | |||
| 19 | 426 | WOC 9 | 2:54:08 |
| 57:43 | 23 | #2 1AB | 3 | 57:43 | 23 | ||
| 44:41 | 12 | #18 2CC | 3 | 1:42:24 | 19 | ||
| 1:11:44 | 26 | #22 3BA | 3 | 2:54:08 | |||
| 20 | 413 | AOC Masters 4 | 3:33:58 |
| 1:12:00 | 25 | #8 1CB | 3 | 1:12:00 | 25 | ||
| 1:18:14 | 27 | #15 2BC | 2 | 2:30:14 | 25 | ||
| 1:03:44 | 24 | #19 3AA | 3 | 3:33:58 | |||
| nc | 417 | DOC 1 | 1:34:28 |
| 26:18 | 4 | #7 1CA | 2 | 26:18 | 4 | ||
| 38:41 | 10 | #11 2AB | 1 | 1:04:59 | 6 | ||
| 29:29 | 5 | #24 3BC | 1 | 1:34:28 | |||
| nc | 415 | PAPO/DOC | 2:15:32 |
| 35:45 | 17 | #2 1AB | 2 | 35:45 | 17 | ||
| 1:01:52 | 20 | #15 2BC | 1 | 1:37:37 | 16 | ||
| 37:55 | 12 | #25 3CA | 1 | 2:15:32 | |||
| nc | 412 | PAPO Old 4 | 2:28:52 |
| 35:47 | 19 | #6 1BC | 2 | 35:47 | 19 | ||
| 55:49 | 16 | #11 2AB | 2 | 1:31:36 | 15 | ||
| 57:16 | 22 | #25 3CA | 2 | 2:28:52 | |||
| nc | 403 | HBOC Masters 1 | 2:44:28 |
| 40:49 | 20 | #3 1AC | 4 | 40:49 | 20 | ||
| 1:00:38 | 19 | #13 2BA | 3 | 1:41:27 | 17 | ||
| 1:03:01 | 23 | #26 3CB | 3 | 2:44:28 | |||
| 427 | Nelson 3 | mp |
| mp | #1 1AA | ||||||
| 56:17 | 18 | #14 2BB | 4 | ||||
| 1:05:46 | 25 | #27 3CC | 4 | ||||
| 420 | AOC Masters 3 | mp |
| 47:54 | 22 | #3 1AC | 5 | 47:54 | 22 | ||
| 1:14:45 | 23 | #17 2CB | 4 | 2:02:39 | 24 | ||
| mp | #22 3BA | ||||||
| 419 | AOC Masters 6 | mp |
| mp | #8 1CB | ||||||
| 1:07:31 | 22 | #13 2BA | 4 | ||||
| 37:02 | 11 | #21 3AC | 3 | ||||
| Pl | Stno | Descr | Time |
|---|
| Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 606 | WOC 4 | 1:13:32 |
| 22:37 | 4 | #2 1AB | 1 | 22:37 | 4 | ||
| 27:41 | 3 | #18 2CC | 1 | 50:18 | 1 | ||
| 23:14 | 4 | #22 3BA | 1 | 1:13:32 | |||
| 2 | 607 | NWOC 14 | 1:18:26 |
| 21:38 | 2 | #1 1AA | 1 | 21:38 | 2 | ||
| 34:57 | 7 | #14 2BB | 1 | 56:35 | 5 | ||
| 21:51 | 3 | #27 3CC | 1 | 1:18:26 | |||
| 3 | 612 | NWOC 15 | 1:21:57 |
| 22:28 | 3 | #3 1AC | 1 | 22:28 | 3 | ||
| 29:56 | 4 | #16 2CA | 1 | 52:24 | 3 | ||
| 29:33 | 6 | #23 3BB | 1 | 1:21:57 | |||
| 4 | 604 | AOC Vets 1 | 1:27:45 |
| 27:22 | 6 | #5 1BB | 1 | 27:22 | 6 | ||
| 24:33 | 2 | #10 2AA | 1 | 51:55 | 2 | ||
| 35:50 | 8 | #27 3CC | 2 | 1:27:45 | |||
| 5 | 609 | CMOC 4 | 1:32:53 |
| 20:54 | 1 | #8 1CB | 1 | 20:54 | 1 | ||
| 42:20 | 12 | #10 2AA | 2 | 1:03:14 | 6 | ||
| 29:39 | 7 | #24 3BC | 1 | 1:32:53 | |||
| 6 | 602 | Hutt Valley 3 | 1:33:13 |
| 32:35 | 8 | #4 1BA | 1 | 32:35 | 8 | ||
| 33:00 | 5 | #17 2CB | 1 | 1:05:35 | 7 | ||
| 27:38 | 5 | #21 3AC | 1 | 1:33:13 | |||
| 7 | 603 | RKOC 1 | 1:45:16 |
| 27:08 | 5 | #7 1CA | 1 | 27:08 | 5 | ||
| 41:06 | 11 | #12 2AC | 1 | 1:08:14 | 9 | ||
| 37:02 | 10 | #23 3BB | 2 | 1:45:16 | |||
| 8 | 608 | AOC Vets 2 | 1:55:11 |
| 33:44 | 9 | #4 1BA | 2 | 33:44 | 9 | ||
| 37:22 | 8 | #18 2CC | 2 | 1:11:06 | 10 | ||
| 44:05 | 11 | #20 3AB | 1 | 1:55:11 | |||
| 9 | 611 | AOC Vets 3 | 2:23:58 |
| 40:47 | 11 | #8 1CB | 2 | 40:47 | 11 | ||
| 38:15 | 9 | #15 2BC | 2 | 1:19:02 | 11 | ||
| 1:04:56 | 13 | #19 3AA | 2 | 2:23:58 | |||
| nc | 601 | Taranaki Turbos | 1:23:40 |
| 32:21 | 7 | #3 1AC | 2 | 32:21 | 7 | ||
| 34:38 | 6 | #13 2BA | 1 | 1:06:59 | 8 | ||
| 16:41 | 2 | #26 3CB | 1 | 1:23:40 | |||
| nc | 613 | Ugly Gully 1 | 1:30:34 |
| 34:47 | 10 | #2 1AB | 2 | 34:47 | 10 | ||
| 19:17 | 1 | #15 2BC | 1 | 54:04 | 4 | ||
| 36:30 | 9 | #25 3CA | 2 | 1:30:34 | |||
| nc | 610 | WOC 5 | 1:47:22 |
| 50:34 | 13 | #6 1BC | 1 | 50:34 | 13 | ||
| 40:55 | 10 | #11 2AB | 1 | 1:31:29 | 12 | ||
| 15:53 | 1 | #25 3CA | 1 | 1:47:22 | |||
| 605 | CMOC 3 | mp |
| 42:09 | 12 | #9 1CC | 1 | 42:09 | 12 | ||
| mp | #14 2BB | ||||||
| 56:29 | 12 | #19 3AA | 1 | ||||
| Pl | Stno | Descr | Time |
|---|
| Name | Time | LegPl | Combination | CsPl | Ch Time | ChPl |
|---|
|   |
| 1 | 101 | AOC Mixed 1 | 58:31 |
| 24:11 | 2 | #1 1A | 1 | 24:11 | 2 | ||
| 14:23 | 4 | #1 2A | 4 | 38:34 | 2 | ||
| 19:57 | 8 | #1 3A | 6 | 58:31 | |||
| 2 | 103 | WOC 10 | 1:00:19 |
| 25:59 | 5 | #1 1A | 3 | 25:59 | 5 | ||
| 11:59 | 1 | #1 2A | 1 | 37:58 | 1 | ||
| 22:21 | 10 | #1 3A | 8 | 1:00:19 | |||
| 3 | 107 | AOC Mixed 2 | 1:00:21 |
| 28:11 | 9 | #1 1A | 7 | 28:11 | 9 | ||
| 14:43 | 5 | #1 2A | 5 | 42:54 | 4 | ||
| 17:27 | 2 | #1 3A | 1 | 1:00:21 | |||
| 4 | 115 | PAPO Junior 4 | 1:03:06 |
| 26:05 | 6 | #1 1A | 4 | 26:05 | 6 | ||
| 18:00 | 14 | #1 2A | 14 | 44:05 | 7 | ||
| 19:01 | 4 | #1 3A | 2 | 1:03:06 | |||
| 5 | 105 | Golden Bay | 1:03:13 |
| 28:00 | 7 | #1 1A | 5 | 28:00 | 7 | ||
| 15:55 | 7 | #1 2A | 7 | 43:55 | 6 | ||
| 19:18 | 5 | #1 3A | 3 | 1:03:13 | |||
| 6 | 106 | PAPO Junior 1 | 1:03:15 |
| 28:15 | 10 | #2 1B | 3 | 28:15 | 10 | ||
| 18:14 | 16 | #1 2A | 16 | 46:29 | 12 | ||
| 16:46 | 1 | #2 3B | 1 | 1:03:15 | |||
| 7 | 109 | PAPO Junior 2 | 1:03:16 |
| 25:56 | 4 | #1 1A | 2 | 25:56 | 4 | ||
| 17:35 | 13 | #1 2A | 13 | 43:31 | 5 | ||
| 19:45 | 7 | #1 3A | 5 | 1:03:16 | |||
| 8 | 117 | Ruby Coast | 1:06:33 |
| 28:18 | 11 | #1 1A | 8 | 28:18 | 11 | ||
| 17:22 | 11 | #1 2A | 11 | 45:40 | 10 | ||
| 20:53 | 9 | #1 3A | 7 | 1:06:33 | |||
| 9 | 112 | PAPO Junior 3 | 1:08:14 |
| 24:21 | 3 | #2 1B | 2 | 24:21 | 3 | ||
| 21:18 | 18 | #1 2A | 18 | 45:39 | 9 | ||
| 22:35 | 11 | #2 3B | 3 | 1:08:14 | |||
| 10 | 108 | AOC Mixed 3 | 1:11:59 |
| 29:35 | 13 | #2 1B | 5 | 29:35 | 13 | ||
| 14:58 | 6 | #1 2A | 6 | 44:33 | 8 | ||
| 27:26 | 16 | #2 3B | 7 | 1:11:59 | |||
| 11 | 118 | WOC 11 | 1:15:25 |
| 35:09 | 15 | #2 1B | 7 | 35:09 | 15 | ||
| 17:23 | 12 | #1 2A | 12 | 52:32 | 15 | ||
| 22:53 | 12 | #2 3B | 4 | 1:15:25 | |||
| 12 | 104 | NWOC 01 | 1:17:59 |
| 35:21 | 17 | #2 1B | 9 | 35:21 | 17 | ||
| 17:08 | 9 | #1 2A | 9 | 52:29 | 14 | ||
| 25:30 | 15 | #2 3B | 6 | 1:17:59 | |||
| 13 | 113 | AOC Mixed 4 | 1:28:43 |
| 49:58 | 20 | #1 1A | 10 | 49:58 | 20 | ||
| 13:34 | 3 | #1 2A | 3 | 1:03:32 | 18 | ||
| 25:11 | 14 | #1 3A | 9 | 1:28:43 | |||
| 14 | 120 | PAPO Junior 5 | 1:32:21 |
| 35:48 | 18 | #2 1B | 10 | 35:48 | 18 | ||
| 18:07 | 15 | #1 2A | 15 | 53:55 | 16 | ||
| 38:26 | 18 | #2 3B | 8 | 1:32:21 | |||
| 15 | 119 | AOC Mixed 6 | 1:38:33 |
| 47:57 | 19 | #1 1A | 9 | 47:57 | 19 | ||
| 17:19 | 10 | #1 2A | 10 | 1:05:16 | 19 | ||
| 33:17 | 17 | #1 3A | 10 | 1:38:33 | |||
| nc | 111 | NWOC 02 | 1:00:39 |
| 28:10 | 8 | #1 1A | 6 | 28:10 | 8 | ||
| 13:00 | 2 | #1 2A | 2 | 41:10 | 3 | ||
| 19:29 | 6 | #1 3A | 4 | 1:00:39 | |||
| nc | 110 | Bonded | 1:15:10 |
| 22:15 | 1 | #2 1B | 1 | 22:15 | 1 | ||
| 28:24 | 19 | #1 2A | 19 | 50:39 | 13 | ||
| 24:31 | 13 | #2 3B | 5 | 1:15:10 | |||
| nc | 102 | HBOC Mixed 1 | 1:53:00 |
| 35:13 | 16 | #2 1B | 8 | 35:13 | 16 | ||
| 20:21 | 17 | #1 2A | 17 | 55:34 | 17 | ||
| 57:26 | 19 | #2 3B | 9 | 1:53:00 | |||
| 122 | mp |
| mp | #2 1B | ||||||
| dns | #1 2A | ||||||
| dns | #2 3B | ||||||
| 114 | Kina | mp |
| 33:35 | 14 | #2 1B | 6 | 33:35 | 14 | ||
| mp | #1 2A | ||||||
| 18:09 | 3 | #2 3B | 2 | ||||
| 116 | AOC Mixed 5 | mp |
| 29:29 | 12 | #2 1B | 4 | 29:29 | 12 | ||
| 16:13 | 8 | #1 2A | 8 | 45:42 | 11 | ||
| mp | #2 3B | ||||||
| 121 | WOC 6 | dnf |
| 1:04:34 | 21 | #1 1A | 11 | 1:04:34 | 21 | ||
| dns | #1 2A | ||||||
| dns | #1 3A | ||||||