Ultra-Short City-Park Series - Monte CeciliaSat 29/09/2007 7:27 p.m.
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                         Time Class        



1  (25)           2.7 km  0 m   19 C        

    1 Mark Lawson                 12:37 M21          
    2 Tim Renton                  13:28 M21          
    3 David Stewart               13:33 M21          
    4 Nick Harris                 14:12 M21          
    5 Geoff Mead                  16:13 M21          
    6 Steve Oram                  17:25 M21          
    7 Owen Means                  17:29 M21          
    8 Rudy Hlawatsch              17:45 M21          
    9 Lisa Mead                   17:59 W21          
   10 Ken Taylor                  18:32 M21          
   11 Marc Magerkorth             19:39 M17-20       
   12 Malcolm Gawn                19:51 M21          
   13 Allan Janes                 21:23 M21          
   14 Pamela Minett               21:36 W21          
   15 Sandra Faustl               21:51 W21          
   16 Rob                         21:58 M21          
   17 Selwyn Palmer               22:26 M21          
   18 Tim Anderson                22:41 M21          
   19 Alina Smirnova              24:57 W17-20       
   20 Fiona Mayhill               25:31 W21          
   21 Graeme Hirst                39:17 M21          
   22 Vicki Hirst                 39:40 W21          

      Katherine Bolt                 mp W21          
      Jonathan Wood                  mp M21          
      Jon Taylor                     mp M21          



2  (27)           2.0 km  0 m   15 C        

    1 Benjamin Reynolds           10:15 M13-16       
    2 Kate Smirnova               12:12 W13-16       
    3 Norm Jager                  12:32 M50          
    4 Sarah Anderson              12:59 W13-16       
    5 Annette Orchard             13:22 W40          
    6 Stephen Reynolds            14:10 M50          
    7 Joseph Wood                 14:31 M13-16       
    8 Nicola Kinzett              15:46 W40          
    9 Kieran Woods                15:48 M13-16       
   10 Mervyn Paitry               15:57 Course 2     
   11 Annie Allen                 16:34 W40          
   12 Peter Godfrey               17:25 M50          
   13 Bereneice Cathro            18:54 W40          
   14 Irena Smirnova              18:59 W40          
   15 Angela Guptill              19:10 Course 2     
   16 Liz Pascal                  20:29 Course 2     
   17 Karen Woods                 20:44 W40          
   18 Tricia Brown                21:46 W40          
   19 Maggie Reynolds             22:17 W40          
   20 Brydhi                      22:45 W13-16       
   21 Brenda Lockey               22:46 W40          
   22 Louise Anderson             23:43 W40          
   23 Gillian Magerkorth          25:00 W40          
   24 Rebecca Wilson              26:02 W13-16       
   25 Sana Robertson              30:03 W13-16       
   26 Juliette and Christina      40:51 Course 2     

   nc Owen Means                  11:46 Course 2     



3  (6)            1.1 km  0 m   15 C        

    1 Naomi Anderson               9:58 W12          
    2 Jonty Oram                  12:21 M12          
    3 Philip Barlow               17:59 Course 3     
    4 Aaron Cathro                19:17 M12          
    5 Jenna Parkin                20:56 W12          
    6 Sam Windross                24:21 M12