Ultra-Short City-Park Series - Western ParkSat 6/10/2007 7:22 p.m.
Resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                         Time Class        



Course 1  (38)             3.0 km   16 C            

    1 Mark Lawson                 14:40 M21          
    2 Tim Renton                  16:50 M21          
    3 Jeff Greenwood              17:06 M21          
    4 Geoff Mead                  18:16 M21          
    5 Paul Ireland                18:40 M21          
    6 Nick Mead                   18:46 M17-20       
    7 Rob Simpson                 19:57 M21          
    8 Jon Taylor                  20:13 M21          
    9 Rudy Hlawatsch              20:26 M21          
   10 Jak Charles                 21:07 M21          
   11 Andrew Bell                 21:28 M21          
   12 Owen Means                  21:50 M21          
   13 Steve Oram                  23:02 M21          
   14 Coby                        23:03 M21          
   15 Lisa Mead                   23:11 W21          
   16 Marc Magerkorth             24:05 M17-20       
   17 Sandra Faustl               24:08 W21          
   18 Allan Janes                 24:30 M21          
   19 Malcolm Gawn                26:15 M21          
   20 Irene Kaashoek              26:40 W21          
   21 Taylor Rhind                26:53 M21          
   22 Roger Woodroofe             27:09 M21          
   23 Ken Taylor                  27:14 M21          
   24 Terry                       30:30 M21          
   25 Gideon Van Zyl              32:25 W21          
   26 Fiona Mayhill               33:17 W21          
   27 Miles Paver                 33:23 M21          
   28 Gavin Greenwood             35:25 M21          
   29 Harry Charles               40:34 M21          
   30 Jazmin Hopper               42:06 W21          
   31 Linda Hopper                47:14 W21          
   32 Julia Tillet                48:13 W21          
   33 Kristie Rosewarne           52:49 W21          
   34 Lizzy Moore                 53:48 W21          
   35 David Nickless              56:31 M21          

      Ross Westgate                  mp M21          
      Thomas Reynolds                mp M21          
      Nick Harris                    mp M21          



Course 2  (21)             2.2 km   13 C            

    1 Benjamin Reynolds           14:28 M13-16       
    2 Stephen Kestle              16:05 Course 2     
    3 Richard Kestle              17:59 Course 2     
    4 Stephen Reynolds            18:06 M50          
    5 Norm Jager                  18:42 M50          
    6 Kieran Woods                18:56 M13-16       
    7 Mervyn Paitry               22:47 Course 2     
    8 Nicola Kinzett              23:44 W40          
    9 Maggie Reynolds             26:05 W40          
   10 Diane Taylor                26:52 W40          
   11 Jonty Oram                  27:44 M13-16       
   12 Bereneice Cathro            29:08 W40          
   13 John Barrett                29:09 M50          
   14 Karen Woods                 29:22 W40          
   15 Trudy & Vinessa             30:30 Course 2     
   16 Peter Godfrey               31:56 M50          
   17 Raewyn Hooper               34:33 Course 2     
   18 Jackie Steptoe              34:52 Course 2     
   19 Gillian Magerkorth          42:23 W40          

      Peter Jefferies                mp Course 2     
      Tim Jefferies                  mp Course 2     



Course 3  (9)              1.3 km   11 C            

    1 Hayley Smith                14:04 W12          
    2 Margie Watson               15:32 Course 3     
    3 Callum Ireland              16:13 M12          
    4 Aaron Cathro                21:02 M12          
    5 Jenna Parkin                22:05 W12          
    6 Scott Barlow                22:59 Course 3     
    7 Hugh Barlow                 23:05 Course 3     

      Craig Watson                   mp M12          
      Owen Ireland                   mp M12