Auckland Relay Champs 2008Wed 3/12/2008 9:30 p.m.
Resultscreated by OS2003 © Stephan Krämer 2005

   Pl   Stno Name                      Team                                Time 


Relay  (17)        Leg  1         

    1    117 Mark Lawson               NWOC                               34:18 
    2    112 Neil Kerrison             NWOC                               34:41 
    3    119 James Bradshaw            CMOC                               39:52 
    4    118 Jourdan Harvey            CMOC                               39:56 
    5    113 Greg Flynn                NWOC                               44:59 
    6    111 Dave Middleton            NWOC                               51:35 
    7    115 Geoff Mead                NWOC                               52:17 
    8    120 Andrew Peat               CMOC                               52:22 
    9    102 Rudy Hlawatsch            AOC                                54:49 
   10    116 Ben Reynolds              NWOC                               59:21 
   11    104 Alistair Stewart          AOC                              1:02:57 
   12    103 Tim Renton                AOC                              1:03:00 
   13    100 Sandra Faustl             AOC                              1:09:42 
   14    105 Ionel Popovic             AOC                              1:17:59 
   15    101 Terry Nuttall             AOC                              1:24:01 
   16    114 Stephen Reynolds          NWOC                             1:30:03 
         110 Paul Ireland              NWOC                                  mp 



Relay  (17)        Leg  2         

    1    118 Tania Robinson            CMOC                               36:46 
    2    116 Nick Mead                 NWOC                               40:07 
    3    115 Lisa Mead                 NWOC                               41:49 
    4    119 Gretta Knarston           CMOC                               43:35 
    5    120 Bruce Peat                CMOC                               46:27 
    6    117 Pip Poole                 NWOC                               46:57 
    7    102 Steve Oram                AOC                                57:20 
    8    105 Katherine Bolt            AOC                                58:43 
    9    114 Anna Gray                 NWOC                             1:00:58 
   10    110 Terje Moen                NWOC                             1:01:10 
   11    103 Roger Woodroofe           AOC                              1:02:37 
   12    112 Allan Janes               NWOC                             1:02:51 
   13    111 Bob Earl                  NWOC                             1:12:48 
   14    113 Les Paver                 NWOC                             1:14:13 
   15    101 Joanna Stewart            AOC                              1:14:14 
   16    100 Kate Smirnova             AOC                              1:20:20 
         104 Heather Clendon           AOC                                   mp 



Relay  (16)        Leg  3         

    1    117 Claire Paterson           NWOC                               25:40 
    2    119 Wayne Aspin               CMOC                               26:08 
    3    118 Trish Aspin               CMOC                               26:20 
    4    116 Ben Reynolds              NWOC                               26:28 
    5    115 Rebecca Gray              NWOC                               27:00 
    6    114 Louise Porteous           NWOC                               29:13 
    7    112 Penny Brothers            NWOC                               31:55 
    8    113 Karyn Burns               NWOC                               31:58 
    9    102 Jonty Oram                AOC                                37:04 
   10    101 Irena Smirnova            AOC                                37:37 
   11    120 Val Robinson              CMOC                               37:42 
   12    100 Alina Smirnova            AOC                                37:51 
   13    110 Mary Moen                 NWOC                               38:05 
   14    111 Glen Middleton            NWOC                               38:14 
   15    103 Jono King                 AOC                                41:00 
   16    105 Tom Clendon               AOC                                52:01