Auckland Relay Champs 2011Sun 6/11/2011 8:02 p.m.
Resultscreated by OS2003 © Stephan Krämer 2005

   Pl   Stno Name                      Team                                Time 


Mixed Long  (20)   Leg  1         

    1    104 Thomas Reynolds           North West                         36:59 
    2    108 Toby Scott                Auckland                           38:28 
    3    112 Gene Beveridge            North West                         39:22 
    4    106 Brent Edwards             Auckland                           41:11 
    5    102 Nick Mead                 North West                         41:25 
    6    113 Aiden Ellmers             Auckland                           45:11 
    7    110 Imogene Scott             Auckland                           48:07 
    8    119 Alastair Long             Counties Manukau                   48:19 
    9    100 Gretta .Knarston          Counties Manukau                   48:25 
   10    114 Kate Morrison             Auckland                           49:26 
   11    120 Andrew Peat               Counties Manukau                   54:01 
   12    118 Ewart MacLucas            Auckland                           55:14 
   13    116 Matt Martin               North West                         55:23 
   14    111 Tane Moore                North West                         56:49 
   15    115 Steve Pyatt               North West                         58:40 
         122 Matt Ogden                North West                            mp 
         103 Simon Jager               Auckland                              mp 
         105 Ionel Popovici            Auckland                              mp 
         109 Johannes Gorecki          Auckland                              mp 
         107 Duncan Morrison           Auckland                              mp 



Mixed Long  (20)   Leg  2         

    1    116 Jula McMillan             North West                         39:40 
    2    112 Allan Janes               North West                         40:10 
    3    100 Peter Cleary              Counties Manukau                   40:59 
    4    119 Connor Cleary             Counties Manukau                   42:04 
    5    115 Alice Tilley              North West                         45:03 
    6    103 Norm .Jager               Auckland                           46:40 
    7    109 Hayley Smith              Auckland                           49:13 
    8    122 Kayla Fairburn            North West                         50:30 
    9    104 Kate Salmon               North West                         50:45 
   10    114 Brent Jackson             Auckland                           51:20 
   11    113 Mark Frater               Auckland                           52:26 
   12    108 Roger Woodroofe           Auckland                           52:31 
   13    106 Robert King               Auckland                           54:46 
   14    111 Sam Morse                 North West                         55:46 
   15    105 Peter Bakos               Auckland                           56:47 
   16    120 Gerald Handcock           Counties Manukau                 1:00:44 
   17    110 Vanessa Van Marle         Auckland                         1:01:00 
   18    107 Peter Ware                Auckland                         1:03:16 
   19    118 Karen Woods               Auckland                         1:21:49 
         102 Kate Hopkinson            North West                            mp 



Mixed Long  (19)   Leg  3         

    1    120 Callum Cleary             Counties Manukau                   42:34 
    2    102 Neil Martin               North West                         44:55 
    3    108 Steve Oram                Auckland                           46:33 
    4    118 Simon Rouse               Auckland                           46:38 
    5    104 Geoff Mead                North West                         47:24 
    6    100 Bruce Peat                Counties Manukau                   47:39 
    6    114 Jonty Oram                Auckland                           47:39 
    8    113 Stephane Brindel          Auckland                           47:41 
    9    106 Kieran Woods              Auckland                           47:42 
   10    122 Mike Morse                North West                         51:10 
   11    116 Renee Beveridge           North West                         51:51 
   12    119 David Perry               Counties Manukau                   52:06 
   13    110 Peter King                Auckland                           53:11 
   14    112 Lizzie Morse              North West                       1:00:04 
   15    115 Matt Hopkinson            North West                       1:01:11 
   16    111 Helanya Ogden             North West                       1:01:53 
   17    103 Annette Orchard           Auckland                         1:06:01 
   18    109 Jamie Munro               Auckland                         1:08:04 
         107 Craig Pearce              Auckland                              mp 



Mixed Short  (6)   Leg  1         

    1    206 Thomas Stolberger         North West                         48:48 
    2    227 Cara Lisa Schloots        Counties Manukau                   52:05 
    3    228 Martin Crosby             Auckland                           52:08 
    4    209 Chris Gelderman           North West                         55:16 
    5    229 Charles Jackson           Auckland                           56:15 
    6    226 Sheena O'Brien            Counties Manukau                   56:44 



Mixed Short  (6)   Leg  2         

    1    227 Dominique Cleary          Counties Manukau                   13:18 
    2    209 Lea Ehlers                North West                         15:19 
    3    228 Josie Jackson             Auckland                           15:38 
    4    206 Liam Stolberger.          North West                         15:40 
    5    226 Lisa Schloots             Counties Manukau                   19:36 
    6    229 Anna Cory-Wright          Auckland                           36:53 



Mixed Short  (6)   Leg  3         

    1    229 James Crosby              Auckland                           20:54 
    2    227 Diana O'Brien             Counties Manukau                   23:23 
    3    228 Anna Crosby               Auckland                           25:47 
    4    206 Heidi Stolberger          North West                         26:49 
    5    226 Maegan Handcock           Counties Manukau                   36:17 
    6    209 Yett Gelderman            North West                         45:08