Great Day O 2006Tue 28/03/2006 11:18 p.m.
Resultscreated by OS2003 © Stephan Krämer 2005

   Pl   Stno   Leg Name                       Team                           Class                Time 




Course 11    A 0.0 km                     

    1            1 One Map                    GDO Rob Jessop                 M21E                57:01 
    2            1 One Map                    GDO James Brad                 M21E                57:02 
    3            1 One Map                    GDO David Stew                 M21E                57:04 
    4            1 One Map                    GDO Neil Kerri                 M21E                57:09 
    5            1 One Map                    GDO Tania Robi                 W21E              1:06:37 
    6            1 One Map                    GDO Alastair L                 M20A              1:09:31 
    7            1 One Map                    GDO Rebecca Sm                 W21E              1:17:38 
    8            1 One Map                    GDO Nick Mead                  M18A              1:23:34 
    9            1 One Map                    GDO Pete Swans                 M40A              1:23:59 
   10            1 One Map                    GDO Grant Davi                 Course 3          1:24:48 
   11   1112     1 One Map                    GDO Tricia Asp                 W40A              1:26:05 
   12      1     1 One Map                    GDO Martin Pea                 M21E              1:30:08 
   13            1 One Map                    GDO Lisa Mead                  W40A              1:32:16 
   14            1 One Map                    GDO Dave Croft                 M21A              1:33:33 
   15            1 One Map                    GDO Aiden Ellm                 M20A              1:34:01 
   16   1234     1 One Map                    GDO Toby Scott                 Course 3          1:36:05 
   17            1 One Map                    GDO Wayne Aspi                 M50A              1:36:45 
   18            1 One Map                    GDO Ionel Popo                 M21AS             1:36:47 
   19            1 One Map                    GDO Tineke Ber                 W21E              1:41:21 
   20            1 One Map                    GDO Robert New                 M40A              1:54:56 
   21            1 One Map                    GDO Andrew Rid                 M20A              2:01:42 
   22            1 One Map                    GDO John Marsh                 M21AS             2:17:33 
   23            1 One Map                    GDO Suzanne Sc                 W21E              2:23:38 
   24            1 One Map                    GDO Tony Coope                 M40A              2:24:08 
   25            1 One Map                    GDO Penny Brot                 W40A              2:32:49 
   26            1 One Map                    GDO Robin Ambl                 M50A              2:38:29 
   27            1 One Map                    GDO Wayne Munr                 M50A              2:39:44 
   28            1 One Map                    GDO Nick Harri                 M21AS             2:53:09 
                 1 One Map                    GDO Nicola Kin                 W40A                   mp 
                 1 One Map                    GDO Alexander                  M20A                  dnf 
                 1 One Map                    GDO Ken Taylor                 M50A                  dnf 


Course 11    B 0.0 km                     

    1            1 One Map                    GDO Jaromir Sv                 M21E                58:28 
    2            1 One Map                    GDO Mark Lawso                 M21E                58:30 
    3            1 One Map                    GDO Darren Ash                 M21E              1:04:20 
    4            1 One Map                    GDO Simon Jage                 M20A              1:09:26 
    5            1 One Map                    GDO Simon Addi                 M20A              1:09:42 
    6            1 One Map                    GDO Sam McNall                 M20A              1:09:50 
    7            1 One Map                    GDO Rachael Sm                 W21E              1:09:58 
    8            1 One Map                    GDO Andrew McN                 M40A              1:10:03 
    9            1 One Map                    GDO Greg Flynn                 M21AS             1:15:09 
   10            1 One Map                    GDO Andrew Pea                 M18A              1:18:31 
   11            1 One Map                    GDO Geoff Mead                 M40A              1:32:16 
   12            1 One Map                    GDO Stuart Lyn                 M21E              1:39:19 
   13            1 One Map                    GDO Allan Jane                 M21A              1:50:34 
   14   1111     1 One Map                    GDO Malcolm Ga                 M40A              1:50:56 
   15            1 One Map                    GDO Brian Long                 M50A              1:51:24 
   16            1 One Map                    GDO Phillippa                  W40A              1:52:58 
   17            1 One Map                    GDO Norm Jager                 M50A              1:57:27 
   18            1 One Map                    GDO Phil Johan                 M50A              1:59:21 
   19            1 One Map                    GDO Rudy Hlawa                 M40A              1:59:25 
   20            1 One Map                    GDO Fiona McBr                 W21E              2:01:44 
   21            1 One Map                    GDO Owen Means                 M40A              2:02:13 
   22            1 One Map                    GDO Alistair S                 M50A              2:03:59 
   23            1 One Map                    GDO Elke Haag                  W21A              2:04:34 
   24            1 One Map                    GDO Terje Moen                 M50A              2:05:17 
   25            1 One Map                    GDO Darren Gos                 M21A              2:06:20 
   26            1 One Map                    GDO Claude Dab                 M21A              2:22:01 
   27            1 One Map                    GDO Kane Gilar                 M21AS             2:53:07 
   28            1 One Map                    GDO Charmaine                  W21A              2:53:59 
                 1 One Map                    GDO Nicholas O                 M50A                   mp 


Course 12    A 0.0 km                     

    1            2 Two Map                    GDO Jaromir Sv                 M21E              1:04:43 
    2            2 Two Map                    GDO James Brad                 M21E              1:05:53 
    3            2 Two Map                    GDO Darren Ash                 M21E              1:22:13 


Course 12    B 0.0 km                     

    1            2 Two Map                    GDO Neil Kerri                 M21E              1:01:43 
    2            2 Two Map                    GDO Rob Jessop                 M21E              1:01:53 
    3            2 Two Map                    GDO Mark Lawso                 M21E              1:15:27 
    4            2 Two Map                    GDO David Stew                 M21E              1:17:20 
    5            2 Two Map                    GDO Stuart Lyn                 M21E              1:59:12 
           1     2 Two Map                    GDO Martin Pea                 M21E                  dnf 


Course 13    A 0.0 km                     

    1            3 Three Map                  GDO Jaromir Sv                 M21E              1:02:07 
    2            3 Three Map                  GDO Rob Jessop                 M21E              1:08:12 
    3            3 Three Map                  GDO Stuart Lyn                 M21E              1:51:09 
                 3 Three Map                  GDO Darren Ash                 M21E                  dnf 


Course 13    B 0.0 km                     

    1            3 Three Map                  GDO James Brad                 M21E              1:07:44 
    2            3 Three Map                  GDO Neil Kerri                 M21E              1:08:16 
    3            3 Three Map                  GDO David Stew                 M21E              1:44:20 
                 3 Three Map                  GDO Mark Lawso                 M21E                  dnf 


Course 14    A 0.0 km                     

    1            4 Four Map                   GDO Jaromir Sv                 M21E              1:01:58 
    2            4 Four Map                   GDO Neil Kerri                 M21E              1:09:05 
    3            4 Four Map                   GDO James Brad                 M21E              1:10:05 
    4            4 Four Map                   GDO Rob Jessop                 M21E              1:44:25 
           1     4 Four Map                   GDO Martin Pea                 M21E                   mp 
                 4 Four Map                   GDO Mark Lawso                 M21E                   mp 
                 4 Four Map                   GDO Stuart Lyn                 M21E                  dnf 
                 4 Four Map                   GDO David Stew                 M21E                  dnf 


Course 22    A 0.0 km                     

    1            2 Two Map                    GDO Simon Addi                 M20A              1:27:12 
    2            2 Two Map                    GDO Rebecca Sm                 W21E              1:34:02 
    3            2 Two Map                    GDO Dave Croft                 M21A              1:35:06 
    4            2 Two Map                    GDO Aiden Ellm                 M20A              1:36:53 
    5            2 Two Map                    GDO Geoff Mead                 M40A              1:37:51 
    6            2 Two Map                    GDO Allan Jane                 M21A              2:43:25 
                 2 Two Map                    GDO Alexander                  M20A                   mp 
                 2 Two Map                    GDO Tineke Ber                 W21E                  dnf 
                 2 Two Map                    GDO Sam McNall                 M20A                  dnf 
                 2 Two Map                    GDO Claude Dab                 M21A                  dnf 


Course 22    B 0.0 km                     

    1            2 Two Map                    GDO Tania Robi                 W21E              1:20:08 
    2            2 Two Map                    GDO Alastair L                 M20A              1:28:02 
    3            2 Two Map                    GDO Simon Jage                 M20A              1:28:10 
    4            2 Two Map                    GDO Pete Swans                 M40A              1:33:42 
    5            2 Two Map                    GDO Rudy Hlawa                 M40A              1:55:19 
    6            2 Two Map                    GDO Andrew McN                 M40A              2:13:43 
    7            2 Two Map                    GDO Darren Gos                 M21A              2:29:06 
    8            2 Two Map                    GDO Owen Means                 M40A              2:37:06 
    9            2 Two Map                    GDO Tony Coope                 M40A              2:44:03 
   10            2 Two Map                    GDO Andrew Rid                 M20A              3:22:30 
                 2 Two Map                    GDO Rachael Sm                 W21E                   mp 
        1111     2 Two Map                    GDO Malcolm Ga                 M40A                   mp 
                 2 Two Map                    GDO Fiona McBr                 W21E                  dnf 
                 2 Two Map                    GDO Robert New                 M40A                  dnf 


Course 23    A 0.0 km                     

    1            2 Two Map                    GDO Greg Flynn                 M21AS             1:15:38 
    2            3 Three Map                  GDO Tania Robi                 W21E              1:25:06 
    3            2 Two Map                    GDO Ionel Popo                 M21AS             1:29:26 
    4            3 Three Map                  GDO Pete Swans                 M40A              1:29:28 
    5            2 Two Map                    GDO Wayne Aspi                 M50A              1:29:45 
    6   1112     2 Two Map                    GDO Tricia Asp                 W40A              1:32:39 
    7            2 Two Map                    GDO Grant Davi                 Course 3          1:33:12 
    8            2 Two Map                    GDO Phillippa                  W40A              1:55:13 
    9            2 Two Map                    GDO Brian Long                 M50A              2:05:56 
   10            3 Three Map                  GDO Andrew McN                 M40A              2:11:20 
   11            2 Two Map                    GDO Elke Haag                  W21A              2:20:55 
   12            2 Two Map                    GDO John Marsh                 M21AS             2:26:02 
   13            2 Two Map                    GDO Terje Moen                 M50A              2:34:30 
   14            2 Two Map                    GDO Wayne Munr                 M50A              2:34:34 
   15            2 Two Map                    GDO Nicholas O                 M50A              2:34:42 
                 3 Three Map                  GDO Tineke Ber                 W21E                   mp 
                 3 Three Map                  GDO Fiona McBr                 W21E                   mp 
                 3 Three Map                  GDO Sam McNall                 M20A                   mp 
                 3 Three Map                  GDO Alexander                  M20A                   mp 
                 3 Three Map                  GDO Suzanne Sc                 W21E                  dnf 
                 3 Three Map                  GDO Andrew Rid                 M20A                  dnf 
                 3 Three Map                  GDO Owen Means                 M40A                  dnf 
                 3 Three Map                  GDO Darren Gos                 M21A                  dnf 
                 2 Two Map                    GDO Ken Taylor                 M50A                  dnf 
                 2 Two Map                    GDO Robin Ambl                 M50A                  dnf 


Course 23    B 0.0 km                     

    1            2 Two Map                    GDO Andrew Pea                 M18A              1:17:02 
    2            2 Two Map                    GDO Nick Mead                  M18A              1:34:14 
    3   1234     2 Two Map                    GDO Toby Scott                 Course 3          1:40:59 
    4            3 Three Map                  GDO Geoff Mead                 M40A              1:41:21 
    5            3 Three Map                  GDO Simon Jage                 M20A              1:43:34 
    6            3 Three Map                  GDO Simon Addi                 M20A              1:44:17 
    7            3 Three Map                  GDO Alastair L                 M20A              1:50:25 
    8            2 Two Map                    GDO Lisa Mead                  W40A              1:53:10 
    9            3 Three Map                  GDO Rudy Hlawa                 M40A              2:01:04 
   10            3 Three Map                  GDO Aiden Ellm                 M20A              2:09:33 
   11            2 Two Map                    GDO Nick Harri                 M21AS             2:13:18 
   11            2 Two Map                    GDO Kane Gilar                 M21AS             2:13:18 
   13            2 Two Map                    GDO Penny Brot                 W40A              2:21:00 
   14            2 Two Map                    GDO Alistair S                 M50A              2:23:21 
   15   1111     3 Three Map                  GDO Malcolm Ga                 M40A              2:26:07 
   16            2 Two Map                    GDO Nicola Kin                 W40A              2:38:16 
   17            2 Two Map                    GDO Phil Johan                 M50A              2:40:16 
   18            2 Two Map                    GDO Charmaine                  W21A              3:03:46 
                 2 Two Map                    GDO Norm Jager                 M50A                   mp 
                 3 Three Map                  GDO Rachael Sm                 W21E                  dnf 
                 3 Three Map                  GDO Rebecca Sm                 W21E                  dnf 
                 3 Three Map                  GDO Tony Coope                 M40A                  dnf 
                 3 Three Map                  GDO Dave Croft                 M21A                  dnf 
                 3 Three Map                  GDO Allan Jane                 M21A                  dnf 


Course 41    A 0.0 km                     

    1            1 One Map                    GDO John Robin                 M60A              1:34:00 
    2            1 One Map                    GDO Mathew Ogd                 M16A              1:44:32 
    3            1 One Map                    GDO Lisa Moen                  W21AS             1:45:19 
    4            1 One Map                    GDO Chris Geld                 M60A              1:58:18 
    5            1 One Map                    GDO Nicola Pea                 W18A              2:06:17 
    6            1 One Map                    GDO Sirkka Haa                 W21AS             2:10:59 
    7            1 One Map                    GDO Mark Wilso                 Course 4          2:18:48 
    8            1 One Map                    GDO Joanna Ste                 W50A              2:20:10 
    9            1 One Map                    GDO Mary Moen                  W50A              2:23:03 
   10            1 One Map                    GDO Lorri O'Br                 W50A              2:23:05 
   11            1 One Map                    GDO Yett Gelde                 W50A              2:23:11 
   12            1 One Map                    GDO John Barre                 Course 4          3:00:12 
   13            1 One Map                    GDO Jennifer T                 W21AS             3:09:29 
                 1 One Map                    GDO Miles Pave                 Course 4               mp 
                 1 One Map                    GDO Val Robins                 W50A                  dnf 


Course 41    B 0.0 km                     

    1            1 One Map                    GDO Ciaran Mur                 Course 4          1:17:10 
    2            1 One Map                    GDO Greta Knar                 Course 4          1:28:50 
    3            1 One Map                    GDO Gene Bever                 M16A              1:37:55 
    4            1 One Map                    GDO Terry Nuth                 Course 4          1:42:25 
    5            1 One Map                    GDO Sarah Gray                 W21AS             1:52:20 
    6            1 One Map                    GDO Melvina Wi                 W21AS             2:12:33 
    7            1 One Map                    GDO David Scot                 Course 4          2:22:47 
    8            1 One Map                    GDO Bert Chapm                 M60A              2:28:37 
    9            1 One Map                    GDO Joanne Mah                 W21AS             3:15:25 
   10            1 One Map                    GDO Peter Godf                 M60A              3:56:06 
                 1 One Map                    GDO Bruce Peat                 Course 4               mp 
                 1 One Map                    GDO Diane Tayl                 W50A                  dnf 
                 1 One Map                    GDO Catherine                  W21AS                 dnf 
                 1 One Map                    GDO Gay Ambler                 W21AS                 dnf