OY1 HuriwaiSun 02/03/2008 19:05
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                       Club               Time              Text1 



Red 1  (9)                8.7 km  0 m   15 C      

    1 Mark Lawson                NW              1:24:22               M21E 
    2 Nick Harris                NW              1:40:17               M21E 
    3 Simon Jager                AK              1:46:10               M21E 
    4 Toby Scott                 AK              1:50:21                M18 
    5 Gene Beveridge             NW              1:54:33                M18 
    6 Matthew Ogden              NW              2:15:14                M18 
    7 Tony Cooper                AK              3:32:29               M21E 

      Malcolm Gawn               AK                   mp               M21E 
      Kane Alward                AK                   mp                M21 



Red 2  (19)               6.3 km  0 m   14 C      

    1 Martin Peat                CM              1:10:32               M21E 
    2 Pete Swanson               AK              1:13:01                M40 
    3 Paul Ireland               NW              1:21:38                M40 
    4 Nick Mead                  NW              1:26:53                M18 
    5 Jeff Greenwood             AK              1:28:03                M45 
    6 Lise Moen                  CM              1:28:52               W21E 
    7 Geoff Mead                 NW              1:31:40                M50 
    8 Imogene Scott              AK              1:33:40               W21E 
    9 Wayne Aspin                CM              1:37:13                M60 
   10 Bruce Peat                 CM              1:43:32                M50 
   11 Dave Middleton             NW              1:45:21                M60 
   12 Scott Vennell              AK              1:51:14                M40 
   13 Stan Foster                NW              1:53:14                M55 
   14 Owen Means                 NW              2:02:26                M40 
   15 Steve Oram                 AK              2:11:21                M40 
   16 Ionel Popovici             AK              2:15:30                M21 
   17 Brent Goodall              HA              2:30:02                M45 
   18 Ellis Lam                  AK              2:32:14                M35 

      Lisa Mead                  NW                   mp                W50 



Red 3  (30)               4.7 km  0 m   10 C      

    1 Mike Beveridge             NW              1:17:25                M50 
    2 Marquita Gelderman         NW              1:18:23                W40 
    3 Darren Gosse               NW              1:29:58                M40 
    4 Sandra Faustl              AK              1:35:41               W21A 
    5 Mark Wilson                AK              1:36:57                M50 
    6 Les Paver                  NW              1:39:23                M65 
    7 John Robinson              CM              1:39:42                M65 
    8 Rolf Wagner                NW              1:42:41                M50 
    9 Paul Potter                NW              1:43:45                M70 
   10 Norm Jager                                 1:44:51                M50 
   11 Annette Orchard            AK              1:45:17                W50 
   12 Lisbeth Hornell                            1:48:06                W50 
   13 Lyndsay Wood               CM              1:48:27                M60 
   14 Jonathan Wood              AK              1:49:38                M40 
   15 Michael Cox                NW              1:50:12                M18 
   16 James Wech                                 1:52:59                M21 
   17 Terje Moen                 NW              1:53:05                M60 
   18 Sirkka Haase               NW              1:57:08                W21 
   19 Phil Johansen              NW              2:02:17                M55 
   20 Renee Beveridge            NW              2:05:11                W16 
   21 John Powell                CM              2:08:02                M65 
   22 Roger Woodroofe            AK              2:14:09                M21 
   23 Lydia Scott                AK              2:14:24                W16 
   24 Elke Haag                  NW              2:14:52                W40 
   25 Miles Paver                NW              2:40:15                M60 

      Patricia Aspin             CM                   mp                W60 
      Peter Bakos                AK                   mp                M21 
      Peter Godfrey              NW                   mp                M70 
      Reuben Wilson              AK                   mp                M16 
      Rhys Llewellyn             CM                   mp                M16 



Red 4  (14)               2.8 km  0 m   9 C       

    1 Lyndsay Shuker             CM                56:06                M60 
    2 Allan Janes                NW                59:31                M21 
    3 David Scott                AK              1:09:30                M60 
    4 Chris Gelderman            NW              1:11:13                M65 
    5 Russell Howard             AK              1:11:14                M60 
    6 Val Robinson               CM              1:17:24                W60 
    7 Suzanne Stolberger         NW              1:18:47                W40 
    8 Anne Humphrey              CM              1:19:34                W50 
    9 Rae Powell                 CM              1:23:49                W60 
   10 Brownwyn Holcombe          AK              1:30:57                W50 
   11 Bert Chapman               AK              2:09:53                M70 
   12 Yett Gelderman             NW              2:28:03                W65 
   13 Stephanie Wood             NW              2:36:40               W50A 

      Marc Magerkorth                                 mp                M18 



Orange Long  (3)          5.8 km  0 m   14 C      

    1 Dominic Melchers           CM              1:35:58                M16 
    2 Debbie Bevens              NW              2:20:39                W50 
    3 Joseph Wood                AK              2:21:55                M16 



Orange Short  (10)        3.0 km  0 m   10 C      

    1 Joras Melchers             CM                54:26                M14 
    2 Joshua Melchers            CM              1:06:53                M18 
    3 Simon Cox                  NW              1:13:04                M16 
    4 Sharna Xu                  AK              1:19:13               W21B 
    5 Ian Lightbody              AK              1:20:29               M21C 
    6 Bev Shuker                 CM              1:22:30                W50 
    7 Carey Walter               CM              1:49:02                M40 
    8 Liz Pascal                 AK              2:14:21                    
    9 Jack Walley                CM              2:15:50                M60 

      Jonty Oram                 AK                   mp                M14 



Yellow  (11)              3.0 km  0 m   10 C      

    1 Sjan Wijdeven              CM                59:48                W16 
    2 Shane Andrew               CM                59:56                M16 
    3 Gerard Melchers            CM              1:05:22                M12 
    4 Kayla Candwell                             1:05:37                W16 
    5 Suzie Eyres                CM              1:11:41                W16 
    6 Loren Abraham                              1:13:00                W21 
    7 Georgina Chase                             1:16:14                W21 
    8 Matthew Goodall            HA              1:22:04                  Y 
    9 Thomas Stolberger          NW              1:22:21                M12 
   10 Tony Goodall               HA              1:26:33                  Y 
   11 Kaito Walley               CM              1:43:55                M16 



White  (11)               2.8 km  0 m   13 C      

    1 Zaak Wijdeven              CM                41:30                M14 
    2 Vicky Wijdeven             CM                41:41                W40 
    3 Ashton Llewellyn                             43:44                M14 
    4 Adrienne Lovell            CM                51:53                W50 
    5 Santy Goodall              HA                52:50                W40 
    6 Heidi Stolberger           NW                55:23                W10 
    7 Liam Stolberger            NW                55:24                M10 
    8 Danielle Goodall           HA                57:02                W10 
    9 William Steel              CM              1:22:06                M10 
   10 Hiraku Walley              CM              1:26:20                M12 

      Catherine Melchers         CM                   mp                W45