Pl Name Club S1 S2 Time
M21E (16)
1 Rassmus Andersson HB Hawkes Bay 19:01 1 20:08 1 39:09
2 Gene Beveridge NW North West 19:34 3 20:16 2 39:50
3 Thomas Reynolds NW North West 19:23 2 20:31 4 39:54
4 Ross Morrison HB Hawkes Bay 21:06 6 20:30 3 41:36
5 Matthew Ogden NW North West 21:14 7 20:43 5 41:57
6 Toby Scott AK Auckland 20:31 4 21:48 9 42:19
7 Darren Ashmore BP Bay of Plenty 20:35 5 22:13 10 42:48
8 James Bradshaw CM Counties Manukau 21:23 8 21:46 8 43:09
9 Duncan Morrison HB Hawkes Bay 21:27 9 21:43 7 43:10
10 Michael Smithson PP Peninsula & Plains 22:05 10 22:50 11 44:55
11 Nick Mead NW North West 22:40 12 23:14 12 45:54
12 Greg Flynn NW North West 22:20 11 25:34 14 47:54
13 James Brigham-Watson WN Wellington 24:39 13 25:01 13 49:40
14 Mathew Smith BP Bay of Plenty 38:30 14 37:14 15 1:15:44
15 Tony Cooper AK Auckland 47:36 15 52:55 16 1:40:31
Jourdan Harvey CM Counties Manukau 21:05 nc 21:26 6
M20A (1)
1 Dan Safka NW North West 1:22:19 1 1:26:13 1 2:48:32
M21A (4)
1 Beat Meier AK Auckland 20:57 1 21:00 1 41:57
2 Ionel Popovici AK Auckland 27:13 3 28:04 2 55:17
Ellis Lam AK Auckland 50:26 4 mp
Martin Peat CM Counties Manukau 22:56 2 mp
M18A (3)
1 Dominic Melchers CM Counties Manukau 23:27 1 18:55 1 42:22
2 Joseph Wood AK Auckland 29:35 2 32:42 3 1:02:17
3 Reuben Wilson AK Auckland 43:06 3 28:49 2 1:11:55
M40A (12)
1 Jeff Greenwood AK Auckland 22:30 1 19:45 2 42:15
2 Guy Cory-Wright AK Auckland 23:36 2 19:06 1 42:42
3 Pete Swanson AK Auckland 25:03 3 20:12 3 45:15
4 Jonathan Wood AK Auckland 25:49 4 21:51 5 47:40
5 Neil Martin NW North West 26:32 5 21:25 4 47:57
6 Scott Vennell AK Auckland 27:32 6 21:53 6 49:25
7 Rudy Hlawatsch AK Auckland 27:56 7 22:24 7 50:20
8 Steve Oram AK Auckland 30:15 8 24:51 8 55:06
9 Peter Cleary CM Counties Manukau 30:26 9 26:08 9 56:34
10 Mark Wilson AK Auckland 32:24 10 36:33 11 1:08:57
11 Brent Goodall CM Counties Manukau 51:42 12 26:23 10 1:18:05
12 Dwayne Smith AK Auckland 36:46 11 45:10 12 1:21:56
M16A (4)
1 Oliver Tyack NW North West 23:33 1 17:26 1 40:59
2 Matt Martin NW North West 25:12 2 19:17 2 44:29
3 Jonty Oram AK Auckland 26:10 3 19:52 3 46:02
4 Steven Simpson BP Bay of Plenty 31:14 4 26:53 4 58:07
M50A (13)
1 Geoff Mead NW North West 21:20 2 16:44 1 38:04
1 Bruce Peat CM Counties Manukau 21:20 2 16:44 1 38:04
3 Michael Wood HV Hutt Valley 20:49 1 18:06 6 38:55
4 Ian Simpson BP Bay of Plenty 22:18 4 18:03 5 40:21
5 Steve Pyatt NW North West 22:40 5 17:58 4 40:38
6 David King WN Wellington 24:02 6 17:40 3 41:42
7 Nick Collins TA Taranaki 25:57 7 20:03 7 46:00
8 Mike Morse NW North West 26:45 8 21:41 9 48:26
9 Kingsley Ng-Wai Shing NW North West 27:03 9 22:36 10 49:39
10 Peter King AK Auckland 30:14 11 20:16 8 50:30
11 John Barrett NW North West 29:00 10 24:06 11 53:06
12 Stuart Gray NW North West 33:46 13 25:19 12 59:05
13 Nicholas Oram AK Auckland 31:21 12 38:45 13 1:10:06
Men C4 Open (2)
1 Darren Gosse NW North West 23:46 1 18:51 1 42:37
Roger Woodroofe AK Auckland dns mp
M60A (14)
1 Dave Middleton NW North West 17:22 1 15:29 1 32:51
2 Rob Garden NW North West 19:28 2 17:34 2 37:02
3 Wayne Aspin CM Counties Manukau 20:27 3 18:16 3 38:43
4 Max Kerrison HB Hawkes Bay 21:22 4 19:57 6 41:19
5 Lyndsay Shuker CM Counties Manukau 21:45 5 20:37 7 42:22
6 Derek Morrison HB Hawkes Bay 23:18 7 19:25 4 42:43
7 Stan Foster NW North West 22:06 6 20:45 8 42:51
8 Gavin Scott HV Hutt Valley 23:47 8 19:44 5 43:31
9 Graham Fortune WN Wellington 26:34 9 22:48 9 49:22
10 Clive Bolt AK Auckland 34:30 12 30:08 10 1:04:38
11 John Powell CM Counties Manukau 34:04 11 30:49 11 1:04:53
12 David Scott AK Auckland 33:06 10 32:05 13 1:05:11
13 Rob Jacobs AK Auckland 36:06 13 31:52 12 1:07:58
nc Alistair Stewart AK Auckland 20:20 nc 17:28 nc
Men C5 Open (1)
1 Mike Roigard NW North West 39:10 1 26:35 1 1:05:45
M70A (7)
1 John Robinson CM Counties Manukau 15:13 1 13:04 1 28:17
2 Ian Holden NL Nelson 17:35 2 14:34 2 32:09
3 Rhys Thompson NW North West 22:34 3 19:18 4 41:52
4 Les Paver NW North West 29:01 5 17:26 3 46:27
5 Terry Nuthall AK Auckland 26:05 4 24:57 5 51:02
6 Tom Clendon AK Auckland 31:27 6 25:02 6 56:29
7 Bert Chapman NW North West 33:53 7 31:46 7 1:05:39
M14A (13)
1 Samuel Peat CM Counties Manukau 12:21 1 16:30 3 28:51
2 Matthew Goodall CM Counties Manukau 15:19 4 15:36 2 30:55
3 Miles Broderick NW North West 14:19 2 18:37 5 32:56
4 Jacob Rennie NW North West 14:24 3 18:38 6 33:02
5 Damien Scott HB Hawkes Bay 19:13 8 14:49 1 34:02
6 Isaac Sweetapple HB Hawkes Bay 16:23 6 18:08 4 34:31
7 Callum Cleary CM Counties Manukau 16:13 5 18:39 7 34:52
8 Thomas Stolberger NW North West 20:55 9 19:28 8 40:23
9 Sam Morse NW North West 18:10 7 23:21 10 41:31
10 Matthew Hopkinson NC No Club 24:35 10 32:59 12 57:34
11 Charles Jackson AK Auckland 40:37 11 32:49 11 1:13:26
Duncan Spall HB Hawkes Bay 33:10 nc 21:59 9
Harry Evan HB Hawkes Bay 26:18 nc 35:47 13
M Open Orange Long (3)
1 Michael Rohde CM Counties Manukau 19:29 1 22:32 1 42:01
2 Rodney McMillan HV Hutt Valley 34:28 2 27:06 2 1:01:34
3 Mark Paterson AK Auckland 36:26 3 36:48 3 1:13:14
M Open Orange Short (2)
1 Ryan Schroder AK Auckland 23:23 1 25:52 1 49:15
2 Phillip Law HB Hawkes Bay 26:59 2 30:53 2 57:52
M12A (3)
1 Connor Cleary CM Counties Manukau 15:10 1 13:47 2 28:57
2 Andrei Popovici AK Auckland 15:31 2 13:36 1 29:07
3 Findlay Tyack NW North West 20:02 3 21:38 3 41:40
M10 (3)
1 Callum Hancock WN Wellington 14:33 2 14:27 1 29:00
2 Dominic Cleary CM Counties Manukau 13:53 1 17:42 3 31:35
3 Liam Stolberger NW North West 16:20 3 16:04 2 32:24
W21E (7)
1 Angela Simpson BP Bay of Plenty 22:19 1 21:42 1 44:01
2 Rebecca Smith BP Bay of Plenty 23:12 2 23:23 3 46:35
3 Imogene Scott AK Auckland 24:24 3 24:15 4 48:39
4 Marquita Gelderman NW North West 25:02 4 24:53 5 49:55
5 Amber Morrison HB Hawkes Bay 29:16 6 22:38 2 51:54
6 Tessa Ramsden RK Red Kiwis 28:11 5 27:59 6 56:10
7 Claire Paterson NW North West 30:36 7 28:26 7 59:02
W18A (4)
1 Renee Beveridge NW North West 23:21 1 18:45 1 42:06
2 Cosette Saville CM Counties Manukau 23:36 2 19:10 2 42:46
3 Kate Smirnova AK Auckland 25:24 3 20:17 3 45:41
4 Merryn Ng-Wai Shing NW North West 28:44 4 23:30 4 52:14
W20A (4)
1 Laura Robertson HV Hutt Valley 19:52 1 16:23 1 36:15
2 Jula McMillan HV Hutt Valley 21:02 2 17:25 2 38:27
3 Erin Paterson TA Taranaki 22:39 3 17:56 3 40:35
Jaime Goodwin HB Hawkes Bay 23:05 nc 18:19 4
W21A (1)
1 Alina Smirnova AK Auckland 35:50 1 31:43 1 1:07:33
W40A (6)
1 Mandy Hancock WN Wellington 25:09 1 20:52 1 46:01
2 Suzanne Stolberger NW North West 30:05 2 22:47 3 52:52
3 Elke Haag NW North West 31:04 3 22:47 3 53:51
4 Jay Paterson TA Taranaki 32:00 4 23:42 5 55:42
5 Raewyn Simpson BP Bay of Plenty 40:07 5 21:59 2 1:02:06
6 Mary Wadsworth AK Auckland 42:37 6 30:48 6 1:13:25
W16A (7)
1 Helena Barnes NW North West 21:58 1 21:14 3 43:12
2 Rebecca Gray NW North West 23:48 2 20:10 1 43:58
3 Lizzie Morse NW North West 23:48 2 20:45 2 44:33
4 Brianna Massie HB Hawkes Bay 25:43 4 21:46 4 47:29
5 Hannah Lockie NW North West 27:47 5 24:13 5 52:00
Kate Hopkinson NC No Club 48:11 6 mp
Michelle Klein NC No Club 50:10 7 mp
W50A (5)
1 Lisa Mead NW North West 23:44 2 21:52 1 45:36
2 Annette Orchard AK Auckland 23:08 1 22:37 2 45:45
3 Phillippa Poole NW North West 26:43 3 24:19 3 51:02
4 Bronwyn Holcombe AK Auckland 33:50 5 27:07 4 1:00:57
5 Annie Sanderson TA Taranaki 31:05 4 36:00 5 1:07:05
Women C5 Open (1)
1 Iryna Smirnova AK Auckland 40:49 1 32:14 1 1:13:03
W60A (9)
1 Patricia Aspin CM Counties Manukau 17:03 1 14:02 1 31:05
2 Kate Fortune WN Wellington 20:55 2 15:47 2 36:42
3 Jill Dalton NW North West 22:12 3 17:27 3 39:39
4 Joanna Stewart AK Auckland 25:47 4 21:39 4 47:26
5 Lesley Stone NW North West 29:27 5 26:55 7 56:22
6 Glen Middleton NW North West 34:03 7 22:37 5 56:40
7 Bev Shuker CM Counties Manukau 34:30 8 22:57 6 57:27
8 Helen Bolt AK Auckland 32:36 6 27:08 8 59:44
Rae Powell CM Counties Manukau mp 29:07 9
W70A (1)
1 Jill Brewis AK Auckland 43:59 1 35:04 1 1:19:03
Women C6 Open (1)
1 Raewyn Bennett AK Auckland 46:03 1 51:15 1 1:37:18
W Open Orange Long (2)
1 Julie Paterson AK Auckland 31:06 1 34:34 2 1:05:40
Kaitlin Schroder AK Auckland mp 24:30 1
W14A (6)
1 Kate Salmon NW North West 15:22 4 16:22 1 31:44
2 Helayna Ogden NW North West 12:59 1 19:13 2 32:12
3 Lauren Holmes NW North West 13:07 2 19:21 3 32:28
4 Monieka Scott HB Hawkes Bay 15:09 3 21:25 4 36:34
5 Hayley Ewen AK Auckland 20:54 5 21:56 5 42:50
Katherine Rybinski HB Hawkes Bay mp 26:13 6
W12A (3)
1 Hayley Smith AK Auckland 17:10 2 18:36 2 35:46
2 Heidi Stolberger NW North West 18:34 3 18:06 1 36:40
3 Danielle Goodall CM Counties Manukau 16:26 1 23:20 3 39:46
Women Open Yellow (3)
1 Nicola Law HB Hawkes Bay 20:08 1 22:05 2 42:13
2 Nicole Rennie NW North West 25:51 3 20:16 1 46:07
3 Lea Ehlers NW North West 24:41 2 24:04 3 48:45
W10 (3)
1 Marnie Gosse NW North West 30:25 1 26:52 2 57:17
2 Lana Gosse NW North West 38:30 2 23:40 1 1:02:10
Anna Cory-Wright AK Auckland mp 32:46 3