News and Coming Events
What's New?
- 31Oct24 - SummerNav - Western Springs - Results
- 20Oct24 - Forest event - Celebre - Results, WinSplits
- 01Oct24 - Forest Cup Series results - Men, Women, Open
- 19Sep24 - Night Streets Rogaine - Parnell - 90 mins, 180 mins
- 15Sep24 - Forest Cup #4 - Results, WinSplits, Otrax
- Older news items...
Coming Events
Day | Date | Start | Series / Event | Venue | Club |
---|---|---|---|---|---|
November 2024 | |||||
Thu | 07 | 1700 | SummerNav | Churchill Park. Kinsale Ave, Glendowie. (Please pre-entry & pay online- can even do so at the event) (Enter here) | AOC |
Sun | 10 | 1600 | Interclub Relay | Redwood Park Golf Course (Enter via your Club) V1 bulletin HERE (Enter Here - AOC MEMBERS ONLY, NWOC/CMOC please contact your club for entry) |
AOC |
Thu | 14 | 1700 | SummerNav | Ambury Regional Park (Please pre-entry & pay online- can even do so at the event) (Enter here) | AOC |
Tue | 19 | 1700 | SummerNav | Cornwall Park (BBQ area) | AOC |
Tue | 26 | 1700 | SummerNav | Michaels Ave | AOC |
December 2024 | |||||
Wed | 04 | 1700 | SummerNav | Auckland Domain | AOC |
Wed | 11 | 1700 | SummerNav | Monte Cecelia | AOC |
Tue | 17 | 1700 | SummerNav | Epsom/Melville Park | AOC |
*** HAPPY NEW YEAR *** | |||||
January 2025 | |||||
Wed | 22 | 1700 | SummerNav | Phyllis Ave, Mt Albet | AOC |
Tue |
28 |
1700 | SummerNav | Craigavon, Blockhouse Bay | AOC |
- Some MapRun events are still available
- For NZ Wide Orienteering event listings visit Orienteering NZ Events Listings