News and Coming Events
What's New?
- 28-Mar-23 - Yr78 Zone - Waitakare - Results, Splits , Teams
- 23-Mar-23 - Yr78 Zone - Harbour - Results, Splits, Teams - North West - Results, Splits, Teams
- 22-Mar-23 - SummerNav - Western Springs - Results
- 21-Mar-23 - Yr78 Zone - Central - Results, Splits, Teams
- 19-Mar-23 - Sprint - Glendowie College - Results, Splits
- 15-Mar-23 - SummerNav - Panmure Basin - Results
- 12-Mar-23 - Katoa Po - Taupo night relay - AOC wins both 5 person and 7 person teams competitions (Details)
- 07-Mar-23 - SummerNav - Auckland Domain - Results
- 04-Mar-23 - SummerNav - Ambury Regional Park - Results, Splits
- 28-Feb-23 - SummerNav - Lloyd Elsmore Park - Results
- 23-Feb-23 - SummerNav - Cornwall Park - Results
- Older news items...
Coming Events
Day | Date | Start | Series / Event | Venue | Club |
---|---|---|---|---|---|
April 2023 | |||||
Sun | 02 | Forest event |
Kelland Rd, Waipipi Event details here Early bird entry fees (Wednesday 29th March) and also late ones with close off for registrations on Friday 31st March at 11:59pm. There will be no on the day registrations. Enter here. |
CMOC | |
Fri-Mon | 07-10 | Easter 4 days |
Replacement for Nationals, hosted by Red Kiwis, Orienteering Hutt Valley, and Orienteering Wellington. Palmerston North (sprint) and Waitarere (x3 forest events) See the event website for more information: |
RK, OHV, OW | |
NZ Championships |
POSTPONED until Labour Weekend due to Cyclone Gabrielle Sprint - Splash Planet (Hastings) |
HBOC | |||
Sun | 16 | 1000 | Forest event | Lake Kereta, Woodhill/Southhead | NWOC |
May 2023 | |||||
Tue | 09 | 1900 | Autumn Night Streets | Greenlane (3/30 Puriri Ave) To be run like years ago (soup) - Mass start BUT using MapRun | AOC |
Sun | 14 | 1000 | Forest event | Percy's Delight (Muriwai Regional Park) | AOC |
Tue | 16 | 1900 | Autumn Night Streets | Mt Eden (Shoe Science - 66 Mt Eden Rd) - Mass start BUT using MapRun | AOC |
Tue | 16 | Schools | AKSS Rogaine - Stoneybrook | AOC | |
Tue | 23 | 1900 | Autumn Night Streets | Venue TBA To be run like years ago (soup) - Mass start BUT using MapRun | AOC |
Sun | 28 | 1000 | Forest event | Grass Track Rd, Muriwai | AOC |
Tue | 30 | 1900 | Autumn Night Streets | Venue TBA To be run like years ago (soup) - Mass start BUT using MapRun | AOC |
June 2023 | |||||
Sat-Mon | 03-05 | Tuāraki-Northern Regional Champs - Kings Birthday | Sprint - Waikato University Long - Waiuku South Middle - Waiuku North |
Waikato OC + CMOC | |
Sat | 17 | 1545 | Sprint event | St Kentigern College | AOC |
Sun | 18 | 1000 | Forest event | Temu Rd/Mission Rd coastal , Woodhill | AOC |
July 2023 | |||||
Sat | 01 | 1600 | Sprint event | TBA | AOC |
Sun | 09 | Forest event | TBA | NWOC | |
Sat | 22 | 1600 | Sprint event | Long Bay College | AOC |
Sun | 23 | Forest event | TBA | CMOC | |
August 2023 | |||||
Sat | 05 | 1545 | Sprint event | Epsom Campus | AOC |
Sun | 13 | 1000 | Forest event | Deviation Rd, Woodhill | AOC |
Sun | 20 | Forest event | TBA | NWOC | |
September 2023 | |||||
Sun | 03 | Forest event | TBA | CMOC | |
Sun | 17 | Forest event | TBA | NWOC |
- MapRun events are always available
- For NZ Wide Orienteering event listings visit Orienteering NZ Events Listings