News and Coming Events
In What's New?
- 27Aug26 - Night Street Series - One Tree Hill - 6 controls, 10 controls, 14 controls, 18 controls
- 23Aug26 - Forest Cup #1 (CMOC) - Kohekohe - Results, WinSplits
- 27Jun26 - Winter Sprint Series - Cornwall Park Micro - Results, WinSplits
- 20Jun26 - Winter Sprint Series - Selwyn College - Results, WinSplits, Series Points
- 13Jun26 - Winter Sprint Series - Onehunga High - Results, WinSplits
- Older news items...
Coming Events
| Day | Date | Start | Series / Event | Venue | Club |
|---|---|---|---|---|---|
| August 2026 | |||||
| Sun | 30 | 1030 | Forest Cup 2 | Killarney Lakes Forest, Wairakau Rd, Te Aroha (Enter here last entries close 28/8) (Event details here) | Waikato |
| September 2026 | |||||
| Wed | 02 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Forest Cup recap | AOC / NWOC |
| Thu | 03 | 1900 | Night Streets |
Carpark by Havana Coffee Workshop, Parnell (Enter here) Come into St George's Bay Rd from The Strand, not from Parnell Rd. Drive up to just before the dead end (pedestrian access) and turn left into the large carpark. Park anywhere in the large carpark and walk to Havana Coffee Workshop. There will be an orienteering flag showing the way up a small path going up to the back of the house, where registration will be. |
AOC |
| Sun | 06 | 1000 | Forest Cup 3 |
Hedley Dunes (Enter here Entries close 4/9) Course lengths (km approx) R1-R4: 9.8, 7.2, 5.2, 4.0; P: 1.9; OL OS: 5.4, 3.5; Y W: 2.3, 2.3. Entry from Slater Rd - approx 7km to parking (20kph on private road). |
AOC |
| Thu | 10 | 1900 | Night Streets | 53 Forbes St, Onehunga (Enter here) | AOC |
| Sun | 13 | 1000 | Forest Cup 4 (Final) | Hucks Ave, Woodhill (Enter here std entries close 9/9 & late entries 11/9) Entry from Slater Rd - approx 7km to parking (20kph on private road). | NWOC |
| Wed | 16 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Aussie preview | AOC / NWOC |
| Thu | 17 | 1900 | Night Streets | 38 Galloway Crescent, Farm Cove (Enter here) | AOC |
| Sun | 20 | Inter-Club Relay | Ambury Regional Park | CMOC | |
| 26-30 | Oceania | Canberra, Australia (Details here) | |||
| October 2026 | |||||
| 01-04 | Oceania | Canberra, Australia (Details here) | |||
| Wed | 07 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Aussie recap | AOC / NWOC |
| Thu | 29 | 1730 | SummerNav | We're back underway with SummerNav today | AOC |
- Some MapRun events are still available
- For NZ Wide Orienteering event listings visit Orienteering NZ Events Listings
Auckland Orienteering Club Inc