News and Coming Events
In What's New?
- 24Mar26 - Intermediate (Yr 7&8) Zones - North West - Teams, Individuals, WinSplits
- 24Mar26 - Intermediate (Yr 7&8) Zones - Waitakere - Teams, Individuals, WinSplits
- 23Mar26 - Intermediate (Yr 7&8) Zones - Eastern - Teams, Individuals, WinSplits
- 19Mar26 - Intermediate (Yr 7&8) Zones - Central - Teams, Individuals, WinSplits
- Older news items...
Coming Events
| Day | Date | Start | Series / Event | Venue | Club |
|---|---|---|---|---|---|
| April 2026 | |||||
| Wed | 01 | 1830/1900 | Club Night |
Scout Den, Griffin Ave. Topic: NZOC preview |
AOC / NWOC |
| Fri-Mon | 3-6 | NZ Champs |
North of Masterton. Sprint, Middle, Long & Relay (Details) |
Wellington | |
| Sun | 12 | Rugged Rogaine Series |
Te Miro, Waterworks Rd, Te Miro (Details) (Enter here) |
Waikato | |
| Wed | 15 | 1830/1900 | Club Night |
Scout Den, Griffin Ave. Topic: NISS preview |
AOC / NWOC |
| Sat-Mon | 25-27 | Tūāraki-Northern Regional Championships |
Donohue Road, Woodhill Forest (Enter here) Early bird entries (approx 18% savings) close 10 March (Tues) and standard entries close 14 April (Tues) |
NWOC | |
| Wed | 29 | 1830/1900 | Club Night |
Scout Den, Griffin Ave. Topic: Tūāraki recap |
AOC / NWOC |
| May 2026 | |||||
| Sun | 03 | 1000 | Forest event | Mushroom Rd East, Woodhill Forest | AOC |
| Sun | 03 | Rugged Rogaine Series | Papahiwi, Hoddle Rd, Maihiihi (Details) (Enter here) | Waikato | |
| Tue | 05 | 1900 | Night Streets | TBA | AOC |
| Sun | 10 | 0900 | Rogaine | Barlow Rd, Riverhead (Details) (Enter here) | NWOC |
| Tue | 12 | 1900 | Night Streets | TBA | AOC |
| Wed | 13 | 1000 | Yr 7/8 Zone event | Interzone Final | AOC |
| Wed | 13 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Rogaine for beginners | AOC / NWOC |
| Sun | 17 | 1000 | Forest event | Waiuku Forest | CMOC |
| Tue | 19 | 1900 | Night Streets | TBA | AOC |
| Sun | 24 | 0900 | Rogaine | Lake Kereta, Wilson Rd (Details) (Enter here) | NWOC |
| Sun | 24 | Rugged Rogaine Series | Mt Karioi, Te Hutewai Rd, Raglan (Details) (Enter here) | Waikato | |
| Tue | 26 | 1900 | Night Streets | TBA | AOC |
| Wed | 27 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: King's Birthday preview | AOC / NWOC |
| Sat | 30 | King's Birthday | Long - Woodhill Forest South (Bulletin 1 & other Details here) (Enter here) | AOC | |
| Sun | 31 | King's Birthday | Middle - Woodhill Forest North (Bulletin 1 & other Details here) (Enter here) | AOC | |
| June 2026 | |||||
| Mon | 01 | King's Birthday | Sprint - TBA (Bulletin 1 & other Details here) (Enter here) | AOC | |
| Sat | 06 | 1600 | Winter Sprint | TBA | AOC |
| Wed | 10 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: TBA | AOC / NWOC |
| Sat | 13 | 1600 | Winter Sprint | TBA | AOC |
| Sun | 14 | 0900 | Rogaine (incl Schools rogaine champs) | Grass Track Rd, Muriwai (Details) (Enter here) | NWOC |
| Sat | 20 | 1600 | Winter Sprint | TBA | AOC |
| Sun | 21 | Rogaine fundraiser | TBA | CMOC | |
| Wed | 24 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Sprint recap | AOC / NWOC |
| Sat | 27 | 1600 | Winter Sprint | TBA | AOC |
| July 2026 | |||||
| Wed | 08 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: NZSS preview | AOC / NWOC |
| Thu-Sun | 16 - 19 | NZ Secondary Schools Champs | Details here | PAPO | |
| Wed 22 | 22 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: NZSS recap | AOC / NWOC |
| August 2026 | |||||
| Sat | 01 | Winter Sprint | TBA | CMOC | |
| Wed | 05 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Sprint O for beginners | AOC / NWOC |
| Wed | 19 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Sprint O for beginners | AOC / NWOC |
| Sun | 23 | 1000 | Forest Cup 1 | TBA | CMOC |
| Sun | 30 | 1000 | Forest Cup 2 | TBA | Waikato |
| September 2026 | |||||
| Wed | 02 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Forest Cup recap | AOC / NWOC |
| Thu | 03 | 1900 | Night Streets | TBA | AOC |
| Sun | 06 | 1000 | Forest Cup 3 | TBA | AOC |
| Thu | 10 | 1900 | Night Streets | TBA | AOC |
| Sun | 13 | 1000 | Forest Cup 4 (Final) | TBA | NWOC |
| Wed | 16 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Aussie preview | AOC / NWOC |
| Thu | 17 | 1900 | Night Streets | TBA | AOC |
| Sun | 20 | Inter-Club Relay | TBA | CMOC | |
| Thu | 24 | 1900 | Night Streets | TBA | AOC |
| 26-30 | Oceania | Canberra, Australia (Details here) | |||
| October 2026 | |||||
| 01-04 | Oceania | Canberra, Australia (Details here) | |||
| Wed | 07 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Aussie recap | AOC / NWOC |
- Some MapRun events are still available
- For NZ Wide Orienteering event listings visit Orienteering NZ Events Listings
Auckland Orienteering Club Inc