News and Coming Events
In What's New?
- 28Feb26 - SummerNav - Hamlins Hill (Night) - Results, WinSplits
- 26Feb26 - SummerNav - Panmure Basin - Results
- 19Feb26 - SummerNav - Auckland Domain - Results
- 12Feb26 - SummerNav - Phyllis Reserve - Results
- 04Feb26 - SummerNav - Ambury Regional Park - Results
- Older news items...
Coming Events
| Day | Date | Start | Series / Event | Venue | Club |
|---|---|---|---|---|---|
| February 2026 | |||||
| Sat | 28 | 2000 | SummerNav |
Hamlins Hill (Enter here) NIGHT EVENT Parking at 1014 Great South Rd, Penrose Electronic timing is being used. If you don't have an e-card we will loan you one. (Air will be on - bring your SIAC card if you wish.) There will be BBQ going too. |
AOC |
| March 2026 | |||||
| Sun | 01 | 1000 | Forest/Park | Totara Park (Enter here) Wairere Rd entrance. Standard entry closes Wed 25/Feb and late entry Fri 27/Feb. | CMOC |
| Tue | 03 | 1730 | SummerNav | Owairaka Park (Enter here) Starting at the eastern end of Hendon Ave | AOC |
| Wed | 04 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: JWOC Trials preview | AOC / NWOC |
| Sat/Sun | 7/8 | JWOC Trials | Long Bay Schools &
Terlesk-Huck-Kereta (Woodhill forest) (Enter here) (Details here) |
AOC | |
| Sun | 08 |
After JWOC Trial STARTS |
Forest event |
Terlesk-Huck-Kereta (Woodhill forest) (Enter here) Course lengths (approx km) (Note: 5 red PLUS purple course) Red5 equiv to usual Red4 R1-R5: 11.7, 9.1, 7.4, 6.2, 4.2
P: 2.3; OL,OS: 3.5, 2.7;
Y: 2.7; W: 2.0
Air will be on. Enter using your SIAC if you want.
Access to the forest is via Slater Road, off South Head Road (north of Parakai). Follow event signage from Slater Road to reach parking. Parking is approximately 20 minutes from Slater Road. The landowners on Slater Road have kindly allowed forest access through their property, provided all speed limits are strictly observed. Please keep your speed to 20 kph at all times, as we need to maintain good access relationships for upcoming events. |
AOC |
| Tue | 10 | 1730 | SummerNav | Craigavon Park (Enter here) Starting at carpark on Connaught Rd (near Portage Rd) | AOC |
| Sat/Sun | 14/15 | Katoa Po | Night relay plus other events (Details here) | Taupo | |
| Tue | 17 | 1730 | SummerNav | Cornwall Park (Enter here) Starting on Haydn Rd (this is outside the Park gates) | AOC |
| Wed | 18 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Forest O for beginners | AOC / NWOC |
| Thu | 19 | 1000 | Yr 7/8 zone field day | Central Zone | AOC |
| Sun | 22 | 1000 | Forest event | Okiritoto Stream, Muriwai (Details here) | NWOC |
| Mon | 23 | 1000 | Yr 7/8 zone field day | Eastern Zone | AOC |
| Tue | 24 | 1000 | Yr 7/8 zone field day | Waitakere / North West | AOC |
| April 2026 | |||||
| Wed | 01 | 1830/1900 | Club Night |
Scout Den, Griffin Ave. Topic: NZOC preview |
AOC / NWOC |
| Fri-Mon | 3-6 | NZ Champs |
North of Masterton. Sprint, Middle, Long & Relay (Details) Entries: - Early bird (10% off) (15Feb), standard (15Mar), late (50% on) (24Mar) (Enter here) |
Wellington | |
| Wed | 15 | 1830/1900 | Club Night |
Scout Den, Griffin Ave. Topic: NISS preview |
AOC / NWOC |
| Sat-Mon | 25-27 | Tūāraki-Northern Regional Championships |
3 days of classic Woodhill sand dune forest maps. Multi-day distances. (Details here) |
NWOC | |
| Wed | 29 | 1830/1900 | Club Night |
Scout Den, Griffin Ave. Topic: Tūāraki recap |
AOC / NWOC |
| May 2026 | |||||
| Sun | 03 | 1000 | Forest event | TBA | AOC |
| Tue | 05 | 1900 | Night Streets | TBA | AOC |
| Sun | 10 | Rogaine | TBA | NWOC | |
| Tue | 12 | 1900 | Night Streets | TBA | AOC |
| Wed | 13 | 1000 | Yr 7/8 Zone event | Interzone Final | AOC |
| Wed | 13 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Rogaine for beginners | AOC / NWOC |
| Sun | 17 | Forest event | TBA | CMOC | |
| Tue | 19 | 1900 | Night Streets | TBA | AOC |
| Sun | 24 | Rogaine | TBA | NWOC | |
| Tue | 26 | 1900 | Night Streets | TBA | AOC |
| Wed | 27 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: King's Birthday preview | AOC / NWOC |
| Sat | 30 | King's Birthday | Long - Woodhill Forest South (Bulletin 1 & other Details here) (Enter here) | AOC | |
| Sun | 31 | King's Birthday | Middle - Woodhill Forest North (Bulletin 1 & other Details here) (Enter here) | AOC | |
| June 2026 | |||||
| Mon | 01 | King's Birthday | Sprint - TBA (Bulletin 1 & other Details here) (Enter here) | AOC | |
| Sat | 06 | Winter Sprint | TBA | AOC | |
| Sun | 07 | Rogaine | TBA | NWOC | |
| Wed | 10 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: TBA | AOC / NWOC |
| Sat | 13 | Winter Sprint | TBA | AOC | |
| Sat | 20 | Winter Sprint | TBA | AOC | |
| Sun | 21 | Rogaine fundraiser | TBA | CMOC | |
| Wed | 24 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Sprint recap | AOC / NWOC |
| Sat | 27 | Winter Sprint | TBA | AOC | |
| July 2026 | |||||
| Wed | 08 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: NZSS preview | AOC / NWOC |
| Thu-Sun | 16 - 19 | NZ Secondary Schools Champs | Details here | PAPO | |
| Wed 22 | 22 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: NZSS recap | AOC / NWOC |
| August 2026 | |||||
| Sat | 01 | Winter Sprint | TBA | CMOC | |
| Wed | 05 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Sprint O for beginners | AOC / NWOC |
| Wed | 19 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Sprint O for beginners | AOC / NWOC |
| Sun | 23 | 1000 | Forest Cup 1 | TBA | CMOC |
| Sun | 30 | 1000 | Forest Cup 2 | TBA | Waikato |
| September 2026 | |||||
| Wed | 02 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Forest Cup recap | AOC / NWOC |
| Thu | 03 | 1900 | Night Streets | TBA | AOC |
| Sun | 06 | 1000 | Forest Cup 3 | TBA | AOC |
| Thu | 10 | 1900 | Night Streets | TBA | AOC |
| Sun | 13 | 1000 | Forest Cup 4 (Final) | TBA | NWOC |
| Wed | 16 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Aussie preview | AOC / NWOC |
| Thu | 17 | 1900 | Night Streets | TBA | AOC |
| Sun | 20 | Inter-Club Relay | TBA | CMOC | |
| Thu | 24 | 1900 | Night Streets | TBA | AOC |
| 26-30 | Oceania | Canberra, Australia (Details here) | |||
| October 2026 | |||||
| 01-04 | Oceania | Canberra, Australia (Details here) | |||
| Wed | 07 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Aussie recap | AOC / NWOC |
- Some MapRun events are still available
- For NZ Wide Orienteering event listings visit Orienteering NZ Events Listings
Auckland Orienteering Club Inc