News and Coming Events
What's New?
- 24-Jan-23 - SummerNav - Eastern Beach - Results
- 15-Dec-22 - SummerNav - Greenwood Rd Reserve - Results & Watercare (for bikes) - 10 controls, 15 controls, 20 controls, 25 controls
- 08-Dec-22 - SummerNav - Michaels Ave - Results
- 04-Dec-22 - AGM Team Rogaine - Prologue Results - Prologue Splits - Rogaine Final Results - Rogaine Raw Splits
- 30-Nov-22 - SummerNav - Ambury Regional Park - Results
- Older news items...
Coming Events
Day | Date | Start | Series / Event | Venue | Club |
---|---|---|---|---|---|
February 2023 | |||||
Wed | 01 | 1700 | SummerNav | Epsom Campus, St Andrews Rd (Entry form) | AOC |
Sat-Mon | 04-06 | Waitangi Weekend | Sprints and forest orienteering near Christchurch (Details) | PAPO | |
Wed | 08 | 1700 | SummerNav SEE NOTE |
NOTE: Much of map seriously affected by floods - watch here for changes to venue. (Two photos of the mess - 1 & 2) Waterview Parks, Phyllis Reserve (Entry form) |
AOC |
Sun | 12 | 1000 | Sprint event | Rosmini College | NWOC |
Thu | 16 | 1700 | SummerNav | Hamlins Hill, 1014 Great Sth Rd (Entry form) | AOC |
Thu | 23 | 1700 | SummerNav | Cornwall Park, near Twin Oaks Dr parking (Entry form) | AOC |
Sun | 26 | 1000 | Forest event | Robinson Rd, Riverhead Forest | NWOC |
Tue | 28 | 1700 | SummerNav | Lloyd Elsmore Park, Sir Lloyd Dr, Pakuranga (Entry form) | AOC |
March 2023 | |||||
Sat | 04 | 2030 | SummerNav | Ambury Regional Park, Mangere Bridge ** NIGHT EVENT ** (Entry form) |
AOC |
Sun | 05 | 1000 | Forest event | Grass Track Rd, Muriwai | AOC |
Tue | 07 | 1700 | SummerNav | Auckland Domain, Titoki St (Entry form) | AOC |
Sat-Sun | 11-12 | Katoa Po | Night relay + sprints & rogaine (Details) | Taupo | |
Wed | 15 | 1700 | SummerNav | Panmure Basin, Peterson Reserve, Mt Wellington (Entry form) | AOC |
Sat | 18 | 0730 | Athletics |
Owairaka Parkrun – Auckland Orienteering Volunteer Takeover (Details here) |
|
Sun | 19 | Sprint event | TBA | ||
Wed | 22 | 1700 | SummerNav |
Western Springs, Stadium Rd (Entry form) |
AOC |
April 2023 | |||||
Sun | 02 | Forest event | TBA | CMOC | |
Fri-Mon | 07-10 | NZ Championships | Sprint - Splash Planet (Hastings) Long - Edenham (Elsthorpe) Middle - Paeroa (Elsthorpe) Relay- Paeroa (Elsthorpe) |
HBOC | |
Sun | 16 | Forest event | TBA | NWOC | |
May 2023 | |||||
Sun | 14 | 1000 | Forest event | Percy's Delight (Muriwai Regional Park) | AOC |
Wed | 18 | Schools | AKSS Rogaine - Stoneybrook | AOC | |
June 2023 | |||||
Sat-Mon | 03-05 | Tuāraki-Northern Regional Champs - Kings Birthday | Sprint - Waikato University Long - Waiuku South Middle - Waiuku North |
Waikato OC + CMOC | |
Sat | 17 | 1600 | Sprint | St Kentigern College | AOC |
Sun | 18 | 1000 | Forest event | Temu Rd/Mission Rd coastal , Woodhill | AOC |
July 2023 | |||||
Sat | 01 | 1600 | Sprint | TBA | AOC |
Sun | 09 | Forest event | TBA | NWOC | |
Sat | 22 | 1600 | Sprint | TBA | AOC |
Sun | 23 | Forest event | TBA | CMOC | |
August 2023 | |||||
Sat | 05 | Sprint | TBA | AOC | |
Sun | 13 | 1000 | Forest event | Deviation Rd, Woodhill | AOC |
Sun | 20 | Forest event | TBA | NWOC | |
September 2023 | |||||
Sun | 03 | Forest event | TBA | CMOC | |
Sun | 17 | Forest event | TBA | NWOC |
- MapRun events are always available
- For NZ Wide Orienteering event listings visit Orienteering NZ Events Listings