News and Coming Events
What's New?
- 30-May-23 - Night Streets - Sandringham - 6 controls, 10 controls, 14 controls, 18 controls
- 28-May-23 - Forest event - Grass Track Rd - Results, WinSplits
- 23-May-23 - Night Streets - St Heliers - 6 controls, 10 controls, 14 controls, 18 controls
- 16-May-23 - Night Streets - Mt Eden (Shoe Science) - 6 controls, 10 controls, 14 controls, 18 controls
- 16-May-23 - Auckland Secondary Schools Rogaine - Team results, Individual results, Controls visited with time
- 15-May-23 - Interzone 2023 - Individual Class results, Team results, WinSplits
- 14-May-23 - Forest event - Percy's Delight - Results, WinSplits
- Older news items...
Coming Events
Day | Date | Start | Series / Event | Venue | Club |
---|---|---|---|---|---|
June 2023 | |||||
Sat-Mon | 03-05 | Tuāraki-Northern Regional Champs - Kings Birthday |
Sprint - Waikato University |
Waikato OC + CMOC | |
Tue | 06 | 1900 | Autumn Night Streets |
Greenlane (3/30 Puriri Ave) To be run like years ago (soup) - Mass start BUT using MapRun Enter here (Was postponed on 9May) |
AOC |
Sun | 11 | 1100 | Rogaine | Grass Track Rd, Coast Rd, Muriwai (details) | NWOC |
Sat | 17 | Event moved to 8 July | AOC | ||
Sun | 18 | 1000 | Forest event | Temu Rd/Mission Rd coastal , Woodhill | AOC |
Sat | 24 | Sprint event | Manukau Sports Bowl | CMOC | |
July 2023 | |||||
Sat | 01 | 1545 | Sprint event | Green Bay College | AOC |
Sat | 08 | 1545 | Sprint event | St Kentigern College, Pakuranga | AOC |
Sun | 09 | 1000 | Forest event | Hucks Ave, Woodhill (Details) | NWOC |
Sat | 22 | 1545 | Sprint event | Long Bay College | AOC |
Sun | 23 | Forest event | TBA | CMOC | |
Sat | 29 | 1000 / 1230 | Rogaine | Great Forest Rogaine - Whakarewarewa Forest, Rotorua (Details here) Entries close Tue 24 July | OBOP |
August 2023 | |||||
Sat | 05 | 1545 | Sprint event | Epsom Campus | AOC |
Sun | 13 | 1000 | Forest event | Deviation Rd, Woodhill | AOC |
Sun | 20 | 1000 | Forest event | Mushroom Rd, Woodhill | NWOC |
Thu | 31 | 1900 | Spring Night Streets | TBA To be run like years ago (soup) - Mass start BUT using MapRun | AOC |
September 2023 | |||||
Sun | 03 | Forest event | TBA | CMOC | |
Thu | 07 | 1900 | Spring Night Streets | TBA To be run like years ago (soup) - Mass start BUT using MapRun | AOC |
Thu | 14 | 1900 | Spring Night Streets | TBA To be run like years ago (soup) - Mass start BUT using MapRun | AOC |
Sun | 17 | Forest event | TBA | NWOC | |
Thu | 21 | 1900 | Spring Night Streets | TBA To be run like years ago (soup) - Mass start BUT using MapRun | AOC |
- MapRun events are always available
- For NZ Wide Orienteering event listings visit Orienteering NZ Events Listings