News and Coming Events
In What's New?
- 30May26-01Jun26 - Auckland Triple Crown - Results
- 26May26 - Night Street Series - Greenlane - 6 controls, 10 controls, 14 controls, 18 controls
- 26May26 - School Orienteering - Mt Roskill Cluster - Monte Cecilia - Results
- 19May26 - Night Street Series - Meadowbank - 6 controls, 10 controls, 14 controls, 18 controls
- 13May26 - Intermediate (Yr 7&8) Zones - Interzone - Western Springs - Individual results, Team Results, WinSplits
- Older news items...
Coming Events
| Day | Date | Start | Series / Event | Venue | Club |
|---|---|---|---|---|---|
| June 2026 | |||||
| Sat | 06 | 1600 | Winter Sprint | Glendowie College, Mt Taylor Dr. (Enter here) Competition details | AOC |
| Wed | 10 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: TBA | AOC / NWOC |
| Sat | 13 | 1600 | Winter Sprint | Onehunga High (Enter here) | AOC |
| Sun | 14 | 0900 | Rogaine (incl Schools rogaine champs) | Grass Track Rd, Muriwai (Details) (Enter here) | NWOC |
| Sat | 20 | 1600 | Winter Sprint | Selwyn College (Enter here) | AOC |
| Sun | 21 | 0930 Reg 1100 Start |
Rogaine fundraiser (90 min) | Duder Regional Park (Enter here) (Details here) | CMOC |
| Wed | 24 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Sprint recap | AOC / NWOC |
| Sat | 27 | 1600 | Winter Sprint | Cornwall Park - a micro (Enter here) | AOC |
| July 2026 | |||||
| Wed | 08 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: NZSS preview | AOC / NWOC |
| Thu-Sun | 16 - 19 | NZ Secondary Schools Champs | Details here | PAPO | |
| Wed 22 | 22 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: NZSS recap | AOC / NWOC |
| August 2026 | |||||
| Sat | 01 | Winter Sprint | TBA | CMOC | |
| Wed | 05 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Sprint O for beginners | AOC / NWOC |
| Wed | 19 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Sprint O for beginners | AOC / NWOC |
| Sun | 23 | 1000 | Forest Cup 1 | TBA | CMOC |
| Sun | 30 | 1000 | Forest Cup 2 | Killarney Lakes Forest, Wairakau Rd, Te Aroha | Waikato |
| September 2026 | |||||
| Wed | 02 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Forest Cup recap | AOC / NWOC |
| Thu | 03 | 1900 | Night Streets | TBA | AOC |
| Sun | 06 | 1000 | Forest Cup 3 | TBA | AOC |
| Thu | 10 | 1900 | Night Streets | TBA | AOC |
| Sun | 13 | 1000 | Forest Cup 4 (Final) | TBA | NWOC |
| Wed | 16 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Aussie preview | AOC / NWOC |
| Thu | 17 | 1900 | Night Streets | TBA | AOC |
| Sun | 20 | Inter-Club Relay | TBA | CMOC | |
| Thu | 24 | 1900 | Night Streets | TBA | AOC |
| 26-30 | Oceania | Canberra, Australia (Details here) | |||
| October 2026 | |||||
| 01-04 | Oceania | Canberra, Australia (Details here) | |||
| Wed | 07 | 1830/1900 | Club Night | Scout Den, Griffin Ave. Topic: Aussie recap | AOC / NWOC |
- Some MapRun events are still available
- For NZ Wide Orienteering event listings visit Orienteering NZ Events Listings
Auckland Orienteering Club Inc