2024
Day | Date | Series | Event | Results Links |
---|---|---|---|---|
January 2024 | ||||
Tue | 23 | SummerNav | St Kentigern College | Results |
Wed | 31 | SummerNav | Mangere Central Park | Results |
February 2024 | ||||
Sat-Tue | 03 - 06 |
Auckland Triple Crown |
University of Auckland, Tuna Mau, Viaduct Basin & MapRun events |
Oceania Sprint (3Feb24) Results, WinSplits ATC Day 2 (4Feb24) Results, WinSplits MapRun (5Feb24) results : Mt Eden, Mt Hobson/Mt John, One Tree Hill, Rangitoto ATC Day 3 (6Feb24) Results, WinSplits |
Thu | 08 | SummerNav | Waiatarua | Results |
Wed | 14 | SummerNav | Alexandra Park | Results |
Tue | 20 | SummerNav | Western Springs | Results |
Thu | 29 | SummerNav | Lloyd Elsmore | Results |
March 2024 | ||||
Sat | 02 | SummerNav | Hamlins Hill night event | Results, WinSplits |
Thu | 07 | SummerNav | Mt Roskill War Memorial Park | Results |
Tue | 12 | SummerNav | Auckland Domain | Results |
Sat | 16 | JWOC Middle Trial & public event | Robinson Rd | Results, WinSplits |
Tue | 19 | Yr78 Zone Championships - Central | Monte Cecelia | Team Results, Individual Results, WinSplits |
Wed | 20 | SummerNav | Cornwall Park | Results |
Thu | 21 | Yr78 Zone Championships - Waitakere | Monte Cecelia | |
Thu | 21 | Yr78 Zone Championships - North West | Monte Cecelia | Team Results, Individual Results |
Sat | 23 | Summer Sprint | Mt Roskill Schools | Results, WinSplits |
Mon | 25 | Yr78 Zone Championships - Eastern | Monte Cecelia | Team results, Individual Results |
Mon | 25 | Yr78 Zone Championships - Harbour | Monte Cecelia | Team results, Individual Results |
May 2024 | ||||
Tue | 07 | Night Streets | Three Kings | 6 controls, 10 controls, 14 controls, 18 controls |
Sun | 12 | Forest event | Temu Rd Coast | Results, WinSplits |
Tue | 14 | Night Streets | Te Atatu | 6 controls, 10 controls, 14 controls, 18 controls |
Tue | 21 | Night Streets | Epsom | 6 controls, 10 controls, 14 controls, 18 controls |
Tue | 28 | Yr56 Mt Roskill Cluster | Monte Cecelia | Individual Results, Team Results |
Tue | 28 | Night Streets | Onehunga | 6 controls, 10 controls, 14 controls, 18 controls |
June 2024 | ||||
01-03 | Kings Birthday (Nelson) | Golden Bay | Results links | |
Sat | 08 | Winter Sprints | Takapuna College | Results, WinSplits |
Sat | 15 | Winter Sprints | Glendowie College | Results, WinSplits |
Tue | 18 | Schools | Auckland Secondary Schools Champs - Celebre | Results, WinSplits, Top School |
Sat | 22 | Winter Sprints | Cornwall Park Micro | |
July 2024 | ||||
Sat | 06 | Winter Sprints | Rutherford College | Results, WinSplits |
August 2024 | ||||
Sun | 18 | Forest Cup 2024 #1 | Deacon Rd | Results, WinSplits |
Thu | 29 | Night Streets | Mt Eden | |
September 2024 | ||||
Thu | 05 | Night Streets | Mt Albert | |
Thu | 12 | Night Streets | Greenlane | |
Sun | 15 | Forest Cup #4 | Deviation Rd | Results, WinSplits, Otrax |
Thu | 19 | Night Streets | Parnell Rogaine | |
October 2024 | ||||
Forest Cup Series Results | Men, Women, Open | |||
Sun | 20 | Forest Event |
Célèbre |
|
26-28 | Tūāraki North Auckland Regional Championships | Kings College, Muirs Farm, Waiuku North | ||
Thu | 31 | SummerNav | Western Springs | |
November 2024 | ||||
Thu | 07 | SummerNav | Churchill Park | |
Sun | 10 | InterClub Relay | Redwood Park Golf Course | |
Thu | 14 | SummerNav | Ambury Regional Park | |
Tue | 19 | SummerNav | Cornwall Park | |
December 2024 | ||||
Wed | 04 | SummerNav | Auckland Domain | |
Wed | 11 | SummerNav | Monte Cecilia Park | Results |
Tue | 16 | SummerNav | Melville Park and surrounds | Results |