2014 Results
| Day | Date | Series | Event | Results Link | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 16 | SummerNav 27 | Highbrook | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Thu | 11 | SummerNav 27 | Mutukaroa (Hamlin's Hill) | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Thu | 4 | SummerNav 27 | Ambury Park | Results | |||||||||||||||||||||||||||||||||||||||||||||
| November 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 26 | SummerNav 27 | Churchill Park | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Wed | 19 | SummerNav 27 | Western Springs | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Tue | 11 | SummerNav 27 | Michaels Ave | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Tue | 4 | SummerNav 27 | Auckland Domain | Results | |||||||||||||||||||||||||||||||||||||||||||||
| October 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 19 | Auckland OY Series | OY 7 - Muriwai | Results, Splits, WinSplits | |||||||||||||||||||||||||||||||||||||||||||||
| September 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 24 | Spring Street Series | 3 - Mt Eden | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Wed | 17 | Spring Street Series | 2 - Pt Chevalier | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Sun | 14 | Auckland OY Series | OY4 - Puketapu Rd | Results, Splits, WinSplits | |||||||||||||||||||||||||||||||||||||||||||||
| Tue | 9 | Spring Street Series | 1 - Mt Albert | Results | |||||||||||||||||||||||||||||||||||||||||||||
| August 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 16 | Winter Short Series | 4 - Mt Roskill | Results, Splits, WinSplits | |||||||||||||||||||||||||||||||||||||||||||||
| Sat | 9 | Winter Short Series | 3 - Tamaki | Results, Splits, WinSplits | |||||||||||||||||||||||||||||||||||||||||||||
| Sat | 2 | Winter Short Series | 2 - Unitec (Carrington) | Results, Splits, WinSplits | |||||||||||||||||||||||||||||||||||||||||||||
| July 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 27 | Auckland OY Series | OY2 - Restall Rd | Results, Splits, WinSplits, Rogaine_results, Rogaine_Splits |
|||||||||||||||||||||||||||||||||||||||||||||
| Sat | 26 | Winter Short Series | 1 - Ellerslie | Results, Splits, WinSplits | |||||||||||||||||||||||||||||||||||||||||||||
| June 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 15 | AOA Club Relays | University of Auckland - Epsom Campus |
Splits, WinSplits AOA Club Relay Rules 2014 |
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 4 | Night Streets | Event #4 - Grafton rogaine | Results | |||||||||||||||||||||||||||||||||||||||||||||
| May 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 28 | Night Streets | Event #3 - Mt Albert | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Wed | 21 | Night Streets | Event #2 - Remuera | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Wed | 14 | Night Streets | Event #1 - Tamaki | Results | |||||||||||||||||||||||||||||||||||||||||||||
| April 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | 15 | A-Series | Points | A-Series Points after #6 | |||||||||||||||||||||||||||||||||||||||||||||
| Sun | 6 | A Series | 5 - South Block Rd | Results, Splits, WinSplits A-Series Points after #5 |
|||||||||||||||||||||||||||||||||||||||||||||
| March 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 25 | SummerNav 26 | Western Springs | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Sun | 23 | A Series | 4 - Mushroom Rd | Results, Splits, WinSplits, A-Series Points after #4 |
|||||||||||||||||||||||||||||||||||||||||||||
| Thu | 20 | SummerNav 26 | Panmure Basin | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Wed | 12 | SummerNav 26 | Auckland Domain | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Tue | 4 | SummerNav 26 | Self's Farm | Results, Splits, WinSplits | |||||||||||||||||||||||||||||||||||||||||||||
| Sun | 2 | A series | 1 - Telephone Track - AOC | Results, Splits, WinSplits | |||||||||||||||||||||||||||||||||||||||||||||
| February 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thu | 27 | SummerNav 26 | Craigavon | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Thu | 20 | SummerNav 26 | Highbrook | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Sat | 15 | SummerNav 26 | Hobsonville (NIGHT) | Results, Splits, WinSplits | |||||||||||||||||||||||||||||||||||||||||||||
| Mon | 10 | SummerNav 26 | Ellerslie Racecourse | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Wed | 5 | SummerNav 26 | Carrington (Unitec) | Results | |||||||||||||||||||||||||||||||||||||||||||||
| January 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tue | 28 | SummerNav 26 | Lloyd Elsmore Park | Results | |||||||||||||||||||||||||||||||||||||||||||||
| Tue | 21 | SummerNav 26 | Alexandra Park | Results | |||||||||||||||||||||||||||||||||||||||||||||
Auckland Orienteering Club Inc